Bihar MD MS Fees 2025
This post contains the Bihar MD MS fees for 2025. NEET PG 2025 candidates must select the best postgraduate medical institution. The cost of a postgraduate medical degree is one of the most crucial factors to take into account, particularly at private medical schools where living expenses, tuition, and other expenditures can differ significantly.
To fulfill your full medical career goals, pursue an MD MS in Bihar, a state renowned for its rigorous clinical training and affordable, high-quality education. With the expert guidance of Bano Doctor Education Consultancy, you can be admitted into one of Bihar’s top medical schools and proceed with a successful medical career.
Pursuing an MD or MS degree in Bihar offers aspiring medical professionals exceptional opportunities. Bihar’s prestigious institutions, affordable tuition, and wealth of clinical experience have made it a popular destination for postgraduate medical studies. Our TeamUCSWorld, we specialize in assisting students at every step of their path to get accepted into Bihar’s prestigious medical colleges.
Katihar Medical College, Katihar
The following lists the fees that students must pay at the time of admission to Katihar Medical College’s Post Graduate Medical Courses session 2025–2026 through PGMAC-2025, along with their bank account information:
Muslim Minority, General categories & course wise fees (INR) details are listed below:
| S. No. | Course | Tuition Fee (per annum) | Hostel Fee (per annum) | Student Amenities & Services Fee (per annum) | Refundable Security Deposit (one-time) | Total Amount Payable at the Time of Admission |
| 1 | MD – General Medicine | 34,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 41,00,000.00 |
| 2 | MD – Paediatrics | 45,00,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 51,50,000.00 |
| 3 | MS – Orthopaedics | 45,00,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 51,50,000.00 |
| 4 | MS – Obstetrics & Gynaecology | 60,00,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 66,50,000.00 |
| 5 | MD – Anaesthesiology | 18,00,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 24,50,000.00 |
| 6 | MD – Dermatology, Venereology & Leprosy | 45,00,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 51,50,000.00 |
| 7 | MS – General Surgery | 34,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 41,00,000.00 |
| 8 | MD – Radiodiagnosis | 60,00,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 66,50,000.00 |
| 9 | MD – Psychiatry | 22,65,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 29,15,000.00 |
| 10 | MS – Otorhinolaryngology (ENT) | 16,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 23,00,000.00 |
| 11 | MS – Ophthalmology | 22,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 29,00,000.00 |
| 12 | MD – Pathology | 7,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 14,00,000.00 |
| 13 | MD – Community Medicine | 7,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 14,00,000.00 |
| 14 | MD – Pharmacology | 2,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 9,00,000.00 |
| 15 | MD – Microbiology | 3,75,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 10,25,000.00 |
| 16 | MD – Biochemistry | 2,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 9,00,000.00 |
| 17 | MD – Physiology | 2,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 9,00,000.00 |
| 18 | MD – Anatomy | 2,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 9,00,000.00 |
| 19 | MD – Respiratory Medicine | 34,50,000.00 | 3,00,000.00 | 50,000.00 | 3,00,000.00 | 41,00,000.00 |
Katihar Medical College, Katihar NRI Fees:
| S. No. | Course | Tuition Fee (per annum) | Hostel Fee (per annum) | Student Amenities & Services Fee (per annum) | Refundable Security Deposit (one-time) | Total Amount Payable at the Time of Admission |
| 1 | MD – General Medicine | USD 66,450.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 66,450.00 + ₹6,50,000.00 |
| 2 | MD – Paediatrics | USD 72,000.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 72,000.00 + ₹6,50,000.00 |
| 3 | MS – Orthopaedics | USD 72,000.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 72,000.00 + ₹6,50,000.00 |
| 4 | MS – Obstetrics & Gynaecology | USD 90,000.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 90,000.00 + ₹6,50,000.00 |
| 5 | MD – Anaesthesiology | USD 32,500.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 32,500.00 + ₹6,50,000.00 |
| 6 | MD – Dermatology, Venereology & Leprosy | USD 72,600.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 72,600.00 + ₹6,50,000.00 |
| 7 | MS – General Surgery | USD 66,450.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 66,450.00 + ₹6,50,000.00 |
| 8 | MD – Radiodiagnosis | USD 90,000.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 90,000.00 + ₹6,50,000.00 |
| 9 | MD – Respiratory Medicine* | USD 70,600.00 | ₹3,00,000.00 | ₹50,000.00 | ₹3,00,000.00 | USD 70,600.00 + ₹6,50,000.00 |
Netaji Subhas Medical College & Hospital Amhara, Bihta, Patna
I am submitting the Postgraduate (PG-MD/MS) Fee Structure, which is explained below.
Approved PG Course Fee Schedule (Session 2025–2026)
| S.N. | Department | General Fees (Per Annum) | Fees for NRI (Per Annum) |
| 1 | MD/MS – Anatomy | ₹4,00,000/- | — |
| 2 | MD – Physiology | ₹4,00,000/- | — |
| 3 | MD – Pathology | ₹8,00,000/- | — |
| 4 | MD – Pharmacology | ₹4,00,000/- | — |
| 5 | MD – Microbiology | ₹4,00,000/- | — |
| 6 | MD – General Medicine | ₹32,00,000/- | USD 65,000 |
| 7 | MD – Pediatrics | ₹33,50,000/- | USD 80,000 |
| 8 | MD – Anesthesiology | ₹19,25,000/- | USD 55,000 |
| 9 | MS – Obstetrics & Gynecology | ₹38,50,000/- | USD 95,000 |
| 10 | MS – General Surgery | ₹29,25,000/- | USD 55,000 |
| 11 | MD – Radiology | ₹44,50,000/- | USD 95,000 |
| 12 | MS – Ophthalmology | ₹16,50,000/- | USD 45,000 |
Note:
- One-time, refundable security deposit of 2,00,000 rupees only.
- The annual cost of the hostel and mess is 3,50,000/- (three lakh fifty thousand only).
Narayan Medical College & Hospital
The following lists the fees that students must pay at the time of admission to Narayan Medical College & Hospital in Jamuhar, Sasaram (Bihar) for Post Graduate Medical Courses session 2025–2026 through PGMAC-2025, along with their bank account information:
| S. No. | Course | Tuition Fee (per annum) | Hostel Fee (per annum) | Student Amenities & Services Fee (per annum) | Refundable Security Deposit (one-time) | Total Amount Payable at the Time of Admission |
| 1 | MD – General Medicine | 38,00,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 44,00,000.00 |
| 2 | MD – Paediatrics | 42,50,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 48,50,000.00 |
| 3 | MS – Orthopaedics | 42,50,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 48,50,000.00 |
| 4 | MS – Obstetrics & Gynaecology | 50,00,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 56,00,000.00 |
| 5 | MD – Anaesthesiology | 19,50,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 25,50,000.00 |
| 6 | MD – Dermatology, Venereology & Leprosy | 49,50,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 55,50,000.00 |
| 7 | MS – General Surgery | 32,50,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 38,50,000.00 |
| 8 | MD – Radiodiagnosis | 55,00,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 61,00,000.00 |
| 9 | MS – Otorhinolaryngology | 19,50,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 25,50,000.00 |
| 10 | MS – Ophthalmology | 19,50,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 25,50,000.00 |
| 11 | MD – Pathology | 12,00,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 18,00,000.00 |
| 12 | MD – Pharmacology | 2,00,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 8,00,000.00 |
| 13 | MD – Microbiology | 2,50,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 8,50,000.00 |
| 14 | MD – Biochemistry | 2,00,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 8,00,000.00 |
| 15 | MD – Physiology | 2,00,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 8,00,000.00 |
| 16 | MD – Anatomy | 2,00,000.00 | 3,25,000.00 | 75,000.00 | 2,00,000.00 | 8,00,000.00 |
Narayan Medical College & Hospital NRI MD MS Fees
| S. No. | Course | Tuition Fee (per annum) | Hostel Fee (per annum) | Student Amenities & Services Fee (per annum) | Refundable Security Deposit (one-time) | Total Amount Payable at the Time of Admission |
| 1 | MD – General Medicine | $66,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $66,000.00 + ₹6,00,000.00 |
| 2 | MD – Paediatrics | $72,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $72,000.00 + ₹6,00,000.00 |
| 3 | MS – Orthopaedics | $72,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $72,000.00 + ₹6,00,000.00 |
| 4 | MS – Obstetrics & Gynaecology | $86,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $86,000.00 + ₹6,00,000.00 |
| 5 | MD – Anaesthesiology | $36,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $36,000.00 + ₹6,00,000.00 |
| 6 | MD – DVL | $88,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $88,000.00 + ₹6,00,000.00 |
| 7 | MS – General Surgery | $57,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $57,000.00 + ₹6,00,000.00 |
| 8 | MD – Radiodiagnosis | $95,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $95,000.00 + ₹6,00,000.00 |
| 9 | MS – Ophthalmology | $36,000.00 | ₹3,25,000.00 | ₹75,000.00 | ₹2,00,000.00 | $36,000.00 + ₹6,00,000.00 |
Lord Buddha Koshi Medical College and Hospital
| Sl. No. | Subject | Tuition Fee (per Annum) | Hostel Charge (per Annum) | Security Deposit (one time) | Total |
| 1 | MD – Pathology | 9,80,000/- | 4,00,000/- | 3,00,000/- | 16,80,000/- |
| 2 | MD – General Medicine | 25,50,000/- | 4,00,000/- | 3,00,000/- | 32,50,000/- |
| 3 | MD – Paediatrics | 25,50,000/- | 4,00,000/- | 3,00,000/- | 32,50,000/- |
| 4 | MS – General Surgery | 17,50,000/- | 4,00,000/- | 3,00,000/- | 24,50,000/- |
| 5 | MS – Orthopaedics | 21,50,000/- | 4,00,000/- | 3,00,000/- | 28,50,000/- |
| 6 | MS – Otorhinolaryngology (ENT) | 15,00,000/- | 4,00,000/- | 3,00,000/- | 22,00,000/- |
| 7 | MS – Ophthalmology | 20,00,000/- | 4,00,000/- | 3,00,000/- | 27,00,000/- |
| 8 | MS – Obstetrics & Gynaecology | 33,00,000/- | 4,00,000/- | 3,00,000/- | 40,00,000/- |
| 9 | MD – Anaesthesiology | 11,00,000/- | 4,00,000/- | 3,00,000/- | 18,00,000/- |
| 10 | MD – Radiodiagnosis | 44,00,000/- | 4,00,000/- | 3,00,000/- | 51,00,000/- |
Lord Buddha Koshi Medical College and Hospital NRI MD MS Fees
| Sl. No. | Subject | Tuition Fee (per Annum) | Hostel Charge (per Annum) | Security Deposit (one time) | Total |
| 1 | MD – General Medicine | USD 60,800/- | 4,00,000/- | 3,00,000/- | USD 60,800/- + INR 7,00,000/- |
| 2 | MD – Paediatrics | USD 60,800/- | 4,00,000/- | 3,00,000/- | USD 60,800/- + INR 7,00,000/- |
| 3 | MS – General Surgery | USD 41,000/- | 4,00,000/- | 3,00,000/- | USD 41,000/- + INR 7,00,000/- |
| 4 | MS – Orthopaedics | USD 51,200/- | 4,00,000/- | 3,00,000/- | USD 51,200/- + INR 7,00,000/- |
| 5 | MS – Obstetrics & Gynaecology | USD 78,600/- | 4,00,000/- | 3,00,000/- | USD 78,600/- + INR 7,00,000/- |
| 6 | MD – Radiodiagnosis | USD 1,02,400/- | 4,00,000/- | 3,00,000/- | USD 1,02,400/- + INR 7,00,000/- |
Madhubani Medical College, Madhubani
| SL. No. | Course | Tuition Fee (₹) | Hostel Fee (₹) | Transport Charge (₹) | Security Deposit (₹) |
| 1 | MD – General Medicine | 30,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 2 | MD – Paediatrics | 36,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 3 | MD – Anaesthesia | 20,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 4 | MD – Dermatology | 40,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 5 | MD – Pathology | 10,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 6 | MS – General Surgery | 30,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 7 | MS – Obstetrics & Gynaecology | 40,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 8 | MS – Orthopedics | 35,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 9 | MS – Ophthalmology | 20,00,000 | 3,50,000 | 50,000 | 2,00,000 |
| 10 | MS – Otorhinolaryngology (ENT) | 15,00,000 | 3,50,000 | 50,000 | 2,00,000 |
Madhubani Medical College, Madhubani NRI MD MS Fees:
The Milli Trust founded Madhubani Medical College, Madhubani, a minority institution. As a result, 15% of seats are set aside for the NRI quota and 50% of seats are designated for minorities. Subject-wise, the NRI quota fee is listed below.
| SL. No. | Course | Tuition Fee (USD) | Hostel Fee (₹) | Transport Charge (₹) | Security Deposit (₹) |
| 1 | MD – General Medicine | $60,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 2 | MD – Paediatrics | $65,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 3 | MD – Anaesthesia | $30,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 4 | MD – Dermatology | $80,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 5 | MD – Pathology | $20,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 6 | MS – General Surgery | $60,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 7 | MS – Obstetrics & Gynaecology | $80,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 8 | MS – Orthopedics | $65,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 9 | MS – Ophthalmology | $30,000/- | 3,50,000 | 50,000 | 2,00,000 |
| 10 | MS – Otorhinolaryngology (ENT) | $30,000/- | 3,50,000 | 50,000 | 2,00,000 |
Important Note:
The NRI tuition cost must be paid in USD or the current equivalent amount in Indian currency, depending on the rate in effect at the time of admission.
Tuition Fees: The three-year tuition cost is due each year.
Transportation: The transportation fee is due every year for a period of three years.
Hostel Charges: Hostel charge is payable annually and is levied for 3 years or period of stay whichever is later. Boys’ and girls’ separate hostels have access to central air conditioning, other amenities, and round-the-clock power backup, among other things. Students who stay in the hostel longer than the course period due to exam failure, exam postponement, or any other cause will have to pay an additional hostel fee.
Refundable Security Deport: A refundable security deposit is required at the time of entry and will be reimbursed once the course is finished, less any applicable damages or fees.
Mata Gujri Memorial Medical College, Kishanganj
For postgraduate degree studies, the annual fee is due in May at the start of the school year. The following describes the postgraduate degree programs’ subject- and course-specific pricing schedule:
| Sl. No. | Subject | Course | Annual Fee (INR) – General & Sikh Minority | Annual Fee (USD) – NRI |
| 1 | Radio-Diagnosis | MD (Radio-Diagnosis) | 50.00 Lakhs | USD 88,000 |
| 2 | Obstetrics & Gynaecology | MS (Obstetrics & Gynaecology) | 50.00 Lakhs | USD 85,000 |
| 3 | General Medicine | MD (General Medicine) | 34.50 Lakhs | USD 65,000 |
| 4 | General Surgery | MS (General Surgery) | 32.00 Lakhs | USD 55,000 |
| 5 | Dermatology, Venereology & Leprosy | MD (Dermatology, Venereology & Leprosy) | 45.00 Lakhs | USD 72,000 |
| 6 | Orthopaedics | MS (Orthopaedics) | 40.00 Lakhs | USD 65,000 |
| 7 | Paediatrics | MD (Paediatrics) | 40.00 Lakhs | USD 65,000 |
| 8 | Anaesthesiology | MD (Anaesthesiology) | 18.00 Lakhs | USD 32,000 |
| 9 | Ophthalmology | MS (Ophthalmology) | 19.00 Lakhs | USD 35,000 |
| 10 | E.N.T. | MS (E.N.T.) | 15.00 Lakhs | NA |
| 11 | Pathology | MD (Pathology) | 7.50 Lakhs | NA |
| 12 | Microbiology | MD (Microbiology) | 5.00 Lakhs | NA |
| 13 | Pharmacology | MD (Pharmacology) | 2.00 Lakhs | NA |
| 14 | Community Medicine | MD (Community Medicine) | 5.00 Lakhs | NA |
| 15 | Anatomy | MD/MS (Anatomy) | 2.00 Lakhs | NA |
| 16 | Physiology | MD (Physiology) | 2.00 Lakhs | NA |
| 17 | Biochemistry | MD (Biochemistry) | 2.50 Lakhs | NA |
Admission to Postgraduate Programs (For Those Having an Accredited Diploma in the Same Subject)
The tuition price for a three-year postgraduate degree program must be paid by applicants who are applying for admission based on a recognized diploma in the same field.
In addition to paying the first year’s college fee by bank draft at the time of admission, the applicant must provide a bank guarantee or bond that will cover the remaining course fees.
It is totally forbidden to make cash payments or deposits into the college bank account.
Other Fees Payable
Hostel Fee: ₹2,50,000/- (Rupees Two Lakhs Fifty Thousand) per annum — Compulsory for all students
(iii) Amenities Fee: ₹1,00,000/- per annum (Rupees One Lakh)
(iv) Mess Fee: ₹1,00,000/- per annum (Rupees One Lakh) — Compulsory for all students
(v) Security Deposit: ₹2,00,000/- (Rupees Two Lakhs only) — Refundable, payable at the time of admission
University Registration Fee & University Examination Fee: As per University regulations
Conclusion
To get thorough guidance on Bihar NEET PG Counseling 2025–2026, get in touch with TeamUCSWorld. Our experienced counselors provide step-by-step guidance on everything from understanding eligibility requirements, seat matrix, Bihar MD MS fee structure, bond restrictions, and stipend details to making wise judgments and securing the best seat.
Your acceptance is our first priority. We promise that from the beginning of your counseling journey until you are admitted into your preferred college, you will receive accurate information, personalized help, and continuous support because of our years of experience in medical counseling.







