09 Dec West Bengal MD MS Fees 2025-26

The West Bengal MD MS fees for 2025 are discussed in this article. Choosing the top postgraduate medical institution is essential for NEET PG 2025 applicants. One of the most important things to consider is the expense of a postgraduate medical degree, especially in private medical schools where housing, tuition, and other costs can vary greatly.
West Bengal MD MS Fees 2025-26
Some of the top medical colleges in India are located in West Bengal and provide studies in dentistry, medicine, and allied subjects. The counseling authority for the state’s medical and dental colleges is the Department of Health & Family Welfare, Government of West Bengal. The annual fee schedule for these universities is made public. This page provides a straightforward explanation of the costs associated with medical colleges in West Bengal.
West Bengal MD MS Fees 2025-26 State Quota
| Name of the College | Course | State Quota Fees (INR- P/Y) |
| Gouridevi Medical College, Durgapur | MD/MS | INR 9 lakh per year |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MD/MS | INR 9 lakh per year |
| IQ City Medical College | MD/MS | Non-Clinical: INR 2.16 lakh/year Clinical: INR 9 lakh/year |
| KPC Medical College, Jadavpur | MD/MS | INR 8.5 lakh per year |
| ICARE Institute of Medical Science & Research and Dr. B.C. Roy Hospital, Haldia | MD/MS | Clinical: INR 9 lakh/year
Non-Clinical: INR 3.9 lakh/year |
| Jagannath Gupta Institute of Medical Sciences and Hospital | MD/MS | INR 9 lakh per year |
West Bengal MD MS Fees 2025-26 Management Quota
| Name of the College | Course | Management Quota Fees (INR- P/Y) |
| Gouridevi Medical College, Durgapur | MD/MS | INR 27 lakh per year |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur | MD/MS | INR 27 lakh per year |
| IQ City Medical College | MD/MS | Non-Clinical: INR 6.4 lakh/year
Clinical: INR 27 lakh/year |
| KPC Medical College, Jadavpur | MD/MS | INR 27 lakh per year |
| ICARE Institute of Medical Science & Research and Dr. B.C. Roy Hospital, Haldia | MD/MS | Clinical: INR 27 lakh/year Non-Clinical: INR15.5 lakh/year |
| Jagannath Gupta Institute of Medical Sciences and Hospital | MD/MS | INR 27 lakh per year |
West Bengal NRI MD MS Fees 2025-26
NRI MD MS fees for west Bengal PG medical colleges are given below-
IQ City medical College:
| IQ City Medical College | |
| Branch | NRI Fees |
| Radio-diagnosis | 4Cr |
| Dermatology | 4Cr |
| Orthopaedics | 4Cr |
| General Medicine | – |
| Paediatrics | – |
| OBGY | 4Cr |
| Surgery | – |
| Ophthalmology | – |
| TB & Chest | – |
| Psychiatry | – |
| ENT | – |
| Anaesthesia | – |
| Pathology | – |
ICARE Institute of Medical Sciences & Research (IIMSAR) Haldia:
| ICARE Institute of Medical Sciences & Research | |
| Branch | NRI Fees |
| Radio-diagnosis | 1.5Cr |
| Dermatology | 1.5Cr |
| Orthopedics | 1.5Cr |
| G. Medicine | – |
| Pediatrics | – |
| OBGY | 1.5Cr |
| Surgery | – |
| Ophthalmology | – |
| TB & Chest | – |
| Psychiatry | – |
| ENT | – |
| Anaesthesia | – |
| Pathology | – |
Jagannath Gupta Institute of Medical Sciences:
| Jagannath Gupta Institute Medical Sciences | |
| Branch | NRI |
| Radiology | 4 Cr |
| Dermatology | 4 Cr |
| Orthopedics | 4 Cr |
| G.Medicine | – |
| Pediatrics | – |
| OBGY | 4 Cr |
| Surgery | – |
| Ophthalmology | – |
| Emergency Medicine | – |
| TB & Chest | – |
| Psychiatry | – |
| E.N.T | – |
| Anesthesia | – |
| Pathology | – |
KPC Medical College:
| KPC Medical College | |
| Branch | NRI |
| Radiology | 2 Cr |
| Dermatology | 2 Cr |
| Orthopedics | 2 Cr |
| G.Medicine | 2 Cr |
| Pediatrics | – |
| OBGY | 2 Cr |
| Surgery | 2 Cr |
| Ophthalmology | – |
| Emergency Medicine | – |
| TB & Chest | – |
| Psychiatry | – |
| E.N.T | – |
| Anesthesia | – |
| Pathology | – |
Shri Ramkrishna Institute of Medical Sciences:.
| Shri Ramkrishna Institute of Medical Sciences | |
| Branch | NRI |
| Radiology | 4 Cr |
| Dermatology | 4 Cr |
| Orthopedics | 4 Cr |
| G.Medicine | – |
| Pediatrics | – |
| OBGY | 4 Cr |
| Surgery | – |
| Ophthalmology | – |
| Emergency Medicine | – |
| TB & Chest | – |
| Psychiatry | – |
| E.N.T | – |
| Anesthesia | – |
| Pathology | – |
Gouri Devi Institute of Medical Sciences:
| Gouri Devi Institute of Medical Sciences | |
| Branch | NRI |
| Radiology | 4 Cr |
| Dermatology | 4 Cr |
| Orthopaedics | – |
| G. Medicine | 4 Cr |
| Paediatrics | 4 Cr |
| OBGY | 4 Cr |
| Surgery | – |
| Ophthalmology | – |
| Emergency Medicine | – |
| TB & Chest | – |
| Psychiatry | – |
| E.N.T | – |
| Anaesthesia | – |
| Pathology | – |
Conclusion
Contact TeamUCSWorld for comprehensive advice on West Bengal NEET PG (MD MS) fees. From comprehending eligibility standards, seat matrix, West Bengal MD MS fee structure, bond limits, and stipend details to making informed decisions and obtaining the finest seat, our knowledgeable counselors offer step-by-step assistance on everything.
Our top priority is your acceptance. Because of our years of experience in medical counseling, we guarantee that you will receive accurate information, individualized aid, and ongoing support from the start of your counseling journey until you are accepted into your desired college.
No Comments