29 Sep Kerala MD MS Fees 2025
The Kerala MD MS fees for 2025 are listed in this article. To be considered for MD/MS admission in Kerala, candidates must choose the best postgraduate medical college.
The Commissioner for Entrance Examinations (CEE), Kerala, administers Kerala MD MS admission. The state has tight eligibility, reservation, and quota requirements, and the counseling process is based on NEET PG 2025 scores.
As there are hundreds of postgraduate medical seats available at prestigious universities, the counseling process is essential in determining how future experts will develop their careers.
Kerala MD MS Fees 2025
In order to help you confidently and clearly plan your admissions process, this blog will walk you through the essential aspects of Kerala MD MS Fees 2025.
Al-Azhar Medical College MD MS Fees:
Al-Azhar Medical College | ||
Branch | State | NRI |
Radiology | – | – |
Dermatology | – | – |
Orthopedics | 18.5 Lac | 38.9 Lac |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | – |
OBGY | 18.5 Lac | – |
Surgery | 18.5 Lac | – |
Ophthalmology | – | – |
TB & Chest | 18.5 Lac | – |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | – |
Pathology | – | – |
Amala Institute of Medical Sciences MD MS Fes:
Azeezia Institute of Medi. Science | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 38.9 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | – |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | – | – |
OBGY | – | – |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | – |
TB & Chest | – | – |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | – |
Pathology | – | – |
Azeezia Institute of Medi. Science MD MS Fees:
Believers Church Medical College | ||
Branch | State | NRI |
Radiology | 18.5 Lac | – |
Dermatology | – | – |
Orthopedics | 18.5 Lac | – |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | – | – |
OBGY | 18.5 Lac | 38.9 Lac |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | – |
TB & Chest | – | – |
Psychiatry | – | – |
Emergency Medicine | 18.5 Lac | – |
Anesthesia | 18.5 Lac | – |
Pathology | 11.23 Lac | – |
Dr. Moopen’s Medical College MD MS Fees:
Dr. Moopen’s Medical College | ||
Branch | State | NRI |
Radiology | 18.5 Lac | – |
Dermatology | – | – |
Orthopedics | 18.5 Lac | – |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | 38.9 Lac |
OBGY | 18.5 Lac | – |
Surgery | 18.5 Lac | – |
Ophthalmology | – | – |
TB & Chest | – | – |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | – |
Pathology | – | – |
Dr.Somervell Memorial CSI Medi College MD MS Fees:
Dr.Somervell Memorial CSI Medi College | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 38.9 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | 38.9 Lac |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | – |
OBGY | 18.5 Lac | – |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | – |
TB & Chest | – | – |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | – |
Pathology | 11.23 Lac | – |
Jubilee Mission Medical College MD MS Fees:
Jubilee Mission Medical College | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 38.9 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | – |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | 38.9 Lac |
OBGY | 18.5 Lac | 38.9 Lac |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | – |
TB & Chest | 18.5 Lac | 38.9 Lac |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | 18.5 Lac | 38.9 Lac |
Anesthesia | 18.5 Lac | – |
Pathology | 11.23 Lac | – |
KMCT Medical College MD MS Fees:
KMCT Medical College | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 38.9 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | 38.9 Lac |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | 38.9 Lac |
OBGY | 18.5 Lac | 38.9 Lac |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | – |
TB & Chest | 18.5 Lac | – |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | 18.5 Lac | – |
Anesthesia | 18.5 Lac | – |
Pathology | 11.23 Lac | – |
MES Medical College MD MS Fees 2025:
MES Medical College | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 38.9 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | 38.9 Lac |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | – |
OBGY | 18.5 Lac | 38.9 Lac |
Surgery | 18.5 Lac | 38.9 Lac |
Ophthalmology | 18.5 Lac | – |
TB & Chest | 18.5 Lac | 38.9 Lac |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | 38.9 Lac |
Pathology | 11.23 Lac | – |
Malabar Medical College MD MS Fees:
Malabar Medical College | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 38.9 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | – |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | 38.9 Lac |
OBGY | 18.5 Lac | 38.9 Lac |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | 38.9 Lac |
TB & Chest | 18.5 Lac | 38.9 Lac |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | 18.5 Lac | 38.9 Lac |
Anesthesia | 18.5 Lac | – |
Pathology | 11.23 Lac | – |
Malankara Orthodox Syrian Church Medical College MD MS Fees:
Malankara Orthodox Syrian Church Medical College | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 38.9 Lac |
Dermatology | – | – |
Orthopedics | 18.5 Lac | 38.9 Lac |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | – | 38.9 Lac |
OBGY | 18.5 Lac | – |
Surgery | 18.5 Lac | – |
Ophthalmology | – | – |
TB & Chest | – | – |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | – |
Pathology | – | – |
Mount Zion Medical College MD MS Fees:
Mount Zion Medical College | ||
Branch | State | NRI |
Radiology | – | – |
Dermatology | – | – |
Orthopedics | 18.5 Lac | – |
G.Medicine | 18.5 Lac | – |
Pediatrics | – | – |
OBGY | – | – |
Surgery | 18.5 Lac | – |
Ophthalmology | – | – |
TB & Chest | – | – |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | – | – |
Pathology | – | – |
PK Das Institute of Medical Sciences MD MS Fees:
PK Das Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | – | – |
Dermatology | 18.5 Lac | – |
Orthopedics | – | – |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | – |
OBGY | – | – |
Surgery | 18.5 Lac | 38.9 Lac |
Ophthalmology | – | – |
TB & Chest | – | – |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | – |
Pathology | – | – |
Pushpagiri Institute of Medical Sciences MD MS Fees:
Pushpagiri Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 38.9 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | 38.9 Lac |
G.Medicine | 18.5 Lac | 38.9 Lac |
Pediatrics | 18.5 Lac | 38.9 Lac |
OBGY | 18.5 Lac | 38.9 Lac |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | 18.5 Lac |
TB & Chest | 18.5 Lac | 38.9 Lac |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | – |
Pathology | 11.23 Lac | – |
Sree Gokulam Medical College MD MS Fees:
Sree Gokulam Medical College | ||
Branch | State | NRI |
Radiology | 17.5 Lac | 38.9 Lac |
Dermatology | 17.5 Lac | 38.9 Lac |
Orthopedics | 17.5 Lac | 38.9 Lac |
G.Medicine | 17.5 Lac | 38.9 Lac |
Pediatrics | 17.5 Lac | 38.9 Lac |
OBGY | 17.5 Lac | 38.9 Lac |
Surgery | 17.5 Lac | – |
Ophthalmology | 17.5 Lac | 17.5 Lac |
TB & Chest | – | – |
Psychiatry | 17.5 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 17.5 Lac | – |
Pathology | 10.61 Lac | – |
Sree Narayana Institute of Medical Sciences MD MS Fees:
Sree Narayana Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | – | – |
Dermatology | – | – |
Orthopedics | 17.5 Lac | 38.9 Lac |
G.Medicine | 17.5 Lac | 18.5 Lac |
Pediatrics | 17.5 Lac | – |
OBGY | – | – |
Surgery | – | – |
Ophthalmology | – | – |
TB & Chest | 17.5 Lac | – |
Psychiatry | 17.5 Lac | – |
Emergency Medicine | – | – |
Anesthesia | – | – |
Pathology | – | – |
Sree Uthradom Thirunal Medical Academy MD MS Fees:
Sree Uthradom Thirunal Medical Academy | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 18.5 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | – |
G.Medicine | 18.5 Lac | 18.5 Lac |
Pediatrics | 18.5 Lac | 38.9 Lac |
OBGY | 18.5 Lac | 38.9 Lac |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | 18.5 Lac |
TB & Chest | 18.5 Lac | – |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 18.5 Lac | – |
Pathology | 11.23 Lac | – |
Travancore Medical College MD MS Fees:
Travancore Medical college | ||
Branch | State | NRI |
Radiology | 18.5 Lac | 18.5 Lac |
Dermatology | 18.5 Lac | 38.9 Lac |
Orthopedics | 18.5 Lac | – |
G.Medicine | 18.5 Lac | 18.5 Lac |
Pediatrics | 18.5 Lac | 38.9 Lac |
OBGY | 18.5 Lac | – |
Surgery | 18.5 Lac | – |
Ophthalmology | 18.5 Lac | 18.5 Lac |
TB & Chest | 18.5 Lac | – |
Psychiatry | 18.5 Lac | – |
Emergency Medicine | 18.5 Lac | – |
Anesthesia | 18.5 Lac | – |
Pathology | – | – |
Conclusion
Get in contact with TeamUCSWorld for comprehensive details regarding Kerala MD MS prices. From comprehending eligibility standards, seat matrix, Kerala MD MS fee structure, bond restrictions, and stipend details to making informed decisions and obtaining the finest seat, our knowledgeable counselors offer step-by-step assistance with everything.
Our top priority is your acceptance. Because of our years of experience in medical counseling, we guarantee that you will receive accurate information, individualized help, and ongoing support from the start of your counseling journey until you are accepted into the college of your choice.
No Comments