Karnatak MDS Fees 2026
The Karnataka MDS fees are mostly affordable when compared to other dental schools in the country. The course fee is developed in accordance with current industry standards while taking the convenience of the student body into consideration.
In this article, we have mentioned the Karnataka MDS fees for 2026-27, college-wise. Interested candidates can check them. I hope it is very helpful to all MDS aspirants. If any candidates have any confusion regarding Karnataka MDS fees, just contact My Medical Admission.
About Karnataka MDS Program
Master of Dental Surgery (MDS) is a postgraduate program in medical science that focuses on oral and dental health. MDS is a three-year curriculum spread across six semesters. This professional program seeks to acquire advanced clinical, critical, and research abilities necessary for students to become registered dental specialists.
Students who have finished a postgraduate diploma degree in dentistry from any university approved by the Dental Council of India (DCI) are eligible for a two-year MDS program, even though the typical MDS program lasts three years.
A variety of dental specializations are taught to students at MDS. The primary goal of the course is to prepare students to become registered dental experts. Participants in the MDS program are equipped to serve as practitioners and advisory consultants in their chosen fields of study.
Karnataka MDS Fees 2026-27
The Karnataka MDS fees for the relevant academic year are specified, but it varies with subsequent academic sessions. Additionally, the MDS fees in Karnataka vary according to the category.
Many colleges in Karnataka also provide the opportunity to receive an education loan from one of the banks with which they are affiliated. Students can acquire an education loan with a cheaper interest rate. Students from designated categories receive educational assistance as well.
Government Dental College, Bangalore
| Government Dental College ,Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 65750 | N/A | N/A | N/A |
| J2- MDS. Oral Medicine | 65750 | N/A | N/A | N/A |
| J3- MDS. Periodontics | 65750 | N/A | N/A | N/A |
| J4- MDS. Orthodontics | 65750 | N/A | N/A | N/A |
| J5- MDS. Paedodontics | 65750 | N/A | N/A | N/A |
| J6- MDS. Conservative Dentistry | 65750 | N/A | N/A | N/A |
| K4- Diploma in Orthodontics | 65750 | N/A | N/A | N/A |
| K5- Diploma in Paedodontics | 65750 | N/A | N/A | N/A |
| K6- Diploma in Conservative Dentistry | 65750 | N/A | N/A | N/A |
| K7- Diploma in Dental Materials | 65750 | N/A | N/A | N/A |
| K8- Diploma in Prosthodontics | 65750 | N/A | N/A | N/A |
| J7- MDS. Prosthodontics | 65750 | N/A | N/A | N/A |
| J8- MDS. Oral Pathology | 65750 | N/A | N/A | N/A |
| J9- Public Health Dentistry | 65750 | N/A | N/A | N/A |
| K1- Diploma in Oral Surgery | 65750 | N/A | N/A | N/A |
| K2- Diploma in Oral Medicine | 65750 | N/A | N/A | N/A |
| K3- Diploma in Periodontics | 65750 | N/A | N/A | N/A |
Bapuji Dental College and Hospital, Davangere
| Bapuji Dental College and Hospital, Davangere | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1015750 | 1015750 |
| J2- MDS. Oral Medicine | 265750 | 265750 | 265750 | 265750 |
| J3- MDS. Periodontics | 265750 | 415750 | 415750 | 415750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1365750 | 1365750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 915750 | 915750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1365750 | 1365750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1015750 | 1015750 |
| J8- MDS. Oral Pathology | 265750 | 265750 | N/A | N/A |
| J9- Public Health Dentistry | 265750 | 265750 | 265750 | 265750 |
College of Dental Sciences, Davangere
| College of Dental Sciences, Davangere | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1015750 | 1015750 |
| J2- MDS. Oral Medicine | 265750 | 265750 | 265750 | 265750 |
| J3- MDS. Periodontics | 372826 | 415750 | 415750 | 415750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1365750 | 1365750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 915750 | 915750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1365750 | 1365750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1015750 | 1015750 |
| J8- MDS. Oral Pathology | 265750 | 265750 | 265750 | 265750 |
| J9- Public Health Dentistry | 265750 | 265750 | 265750 | 265750 |
Academy of Medical Education Dental College, Raichur
| Academy of Medical Education Dental College ,Raichur | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J2- MDS. Oral Medicine | 372826 | 373750 | N/A | N/A |
| J3- MDS. Periodontics | 372826 | 515750 | 515750 | 515750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1015750 | 1015750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 715750 | 715750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1415750 | 1415750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 715750 | 715750 |
Dayananda Sagar College of Dental Sciences, Bangalore
| Dayananda Sagar College of Dental Sciences, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1140750 | 1140750 |
| J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1715750 | 1715750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1715750 | 1715750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1140750 | 1140750 |
HKE S Nijalingappa Dental College, Gulbarga
| HKE S Nijalingappa Dental College, Gulbarga | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1215750 | 1215750 |
| J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1215750 | 1215750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1415750 | 1415750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1215750 | 1215750 |
| J8- MDS. Oral Pathology | 372826 | 681434 | N/A | N/A |
Krishnadevaraya College of Dental Sciences, Bangalore
| Krishnadevaraya College of Dental Sciences, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | N/A | N/A |
| J2- MDS. Oral Medicine | 305750 | 305750 | 305750 | 305750 |
| J3- MDS. Periodontics | 372826 | 681434 | 915750 | 915750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1355750 | 1355750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 1055750 | 1055750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1455750 | 1455750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1155750 | 1155750 |
| J8- MDS. Oral Pathology | 305750 | 305750 | 305750 | 305750 |
| J9- Public Health Dentistry | 305750 | 305750 | 305750 | 305750 |
K.Venkataramana Gowda Dental College, Sullia
| K.Venkataramana Gowda Dental College, Sullia | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1215749 | 1215749 |
| J2- MDS. Oral Medicine | 372826 | 372826 | 165750 | 165750 |
| J3- MDS. Periodontics | 372826 | 372826 | 314750 | 314750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1515749 | 1515749 |
| J5- MDS. Paedodontics | 372826 | 681434 | 815749 | 815749 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1515749 | 1515749 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 915749 | 915749 |
| J8- MDS. Oral Pathology | 372826 | 372826 | 140750 | 140750 |
| J9- Public Health Dentistry | 372826 | 372826 | 190750 | 190750 |
| K4- Diploma in Orthodontics | 372826 | 372826 | 314750 | 314750 |
Dr.M.R.Ambedkar Dental College and Hospital, Bangalore
| Dr.M.R.Ambedkar Dental College and Hospital, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1989250 | 1989250 |
| J2- MDS. Oral Medicine | 190750 | 190750 | 190750 | 190750 |
| J3- MDS. Periodontics | 372826 | 615750 | 615750 | 615750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1815750 | 1815750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 1015750 | 1015750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 2067250 | 2067250 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1415750 | 1415750 |
| J8- MDS. Oral Pathology | 190750 | 190750 | 190750 | 190750 |
| J9- Public Health Dentistry | 190750 | 190750 | 190750 | 190750 |
M.S.Ramaiah University of Applied Sciences, Bangalore (D)
| M.S.Ramaiah University of Applied Sciences, Bangalore (D) | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 439276 | 1557200 | 1964200 | 1964200 |
| J2- MDS. Oral Medicine | 439276 | 512200 | 512200 | 512200 |
| J3- MDS. Periodontics | 439276 | 1157700 | 1157700 | 1157700 |
| J4- MDS. Orthodontics | 439276 | 1557200 | 1964200 | 1964200 |
| J5- MDS. Paedodontics | 439276 | 1157700 | 1157700 | 1157700 |
| J6- MDS. Conservative Dentistry | 439276 | 1557200 | 1964200 | 1964200 |
| J7- MDS. Prosthodontics | 439276 | 1557200 | 1964200 | 1964200 |
| J8- MDS. Oral Pathology | 439276 | 512200 | 512200 | 512200 |
| J9- Public Health Dentistry | 439276 | 512200 | 512200 | 512200 |
- A Pandu RV Dental College, Bangalore
| D. A Pandu RV Dental College, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1215750 | 1215750 |
| J2- MDS. Oral Medicine | 265750 | 265750 | 265750 | 265750 |
| J3- MDS. Periodontics | 372826 | 681434 | 681434 | 681434 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1815750 | 1815750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 915750 | 915750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1815750 | 1815750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 915750 | 915750 |
| J8- MDS. Oral Pathology | 115750 | 115750 | 115750 | 115750 |
| J9- Public Health Dentistry | 115750 | 115750 | 115750 | 115750 |
| K4- Diploma in Orthodontics | 372826 | 681434 | 515750 | 515750 |
| K6- Diploma in Conservative Dentistry | 372826 | 681434 | 681434 | 681434 |
| K8- Diploma in Prosthodontics | 372826 | 372826 | 415750 | 415750 |
PM Nadagowda Memorial Dental College and Hospital, Bagalkot
| PM Nadagowda Memorial Dental College and Hospital, Bagalkot | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1515750 | 1515750 |
| J2- MDS. Oral Medicine | 372826 | 372826 | N/A | N/A |
| J3- MDS. Periodontics | 372826 | 372826 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1515750 | 1515750 |
| J5- MDS. Paedodontics | 372826 | 681434 | N/A | N/A |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1515750 | 1515750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | N/A | N/A |
| J8- MDS. Oral Pathology | 372826 | 372826 | N/A | N/A |
Vokkaligara Sangha Dental College and Hospital, Bangalore
| Vokkaligara Sangha Dental College and Hospital, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1465750 | 1465750 |
| J2- MDS. Oral Medicine | 215750 | 215750 | 215750 | 215750 |
| J3- MDS. Periodontics | 372826 | 681434 | 715750 | 715750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1815750 | 1815750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 915750 | 915750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1815750 | 1815750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1415750 | 1415750 |
| J8- MDS. Oral Pathology | 215750 | 215750 | 215750 | 215750 |
| J9- Public Health Dentistry | 215750 | 215750 | 215750 | 215750 |
K L E S Institute of Dental Sciences, Bangalore
| K L E S Institute of Dental Sciences, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1115750 | 1115750 |
| J2- MDS. Oral Medicine | 215750 | 215750 | N/A | N/A |
| J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1415750 | 1415750 |
| J5- MDS. Paedodontics | 372826 | 681434 | N/A | N/A |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1415750 | 1415750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1115750 | 1115750 |
| J9- Public Health Dentistry | 215750 | 215750 | N/A | N/A |
Sri. Hasanamba Dental College and Hospital, Hassan
| Sri. Hasanamba Dental College and Hospital, Hassan | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1015750 | 1015750 |
| J2- MDS. Oral Medicine | 372826 | 681434 | N/A | N/A |
| J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1115750 | 1115750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1290750 | 1290750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 815750 | 815750 |
| J8- MDS. Oral Pathology | 372826 | 681434 | N/A | N/A |
Maratha Mandal Dental College, Belgaum
| Maratha Mandal Dental College, Belgaum | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1165750 | 1165750 |
| J5- MDS. Paedodontics | 372826 | 681434 | N/A | N/A |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1240750 | 1240750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1115750 | 1115750 |
Al-Ameen Dental College, Bijapur
| Al-Ameen Dental College, Bijapur | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | N/A | N/A |
| J4- MDS. Orthodontics | N/A | 681434 | 1515750 | 1515750 |
Al Badar Dental College and Hospital, Gulbarga
| Al Badar Dental College and Hospital, Gulbarga | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1115750 | 1115750 |
| J2- MDS. Oral Medicine | 372826 | 681434 | 372826 | 372826 |
| J3- MDS. Periodontics | 372826 | 681434 | 372826 | 372826 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1115750 | 1115750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1115750 | 1115750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | N/A | N/A |
| J8- MDS. Oral Pathology | 372826 | 681434 | N/A | N/A |
Bangalore Institute of Dental Sciences and Hospital, Bangalore
| Bangalore Institute of Dental Sciences and Hospital, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1715750 | 1715750 |
| J2- MDS. Oral Medicine | 372826 | 372826 | 372826 | 372826 |
| J3- MDS. Periodontics | 372826 | 490750 | 490750 | 490750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1415750 | 1415750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 681434 | 681434 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1815750 | 1815750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1365750 | 1365750 |
| J8- MDS. Oral Pathology | 215750 | 215750 | 215750 | 215750 |
| J9- Public Health Dentistry | 265750 | 265750 | 265750 | 265750 |
Vydehi Institute of Dental Sciences and Research Centre, Bangalore
| Vydehi Institute of Dental Sciences and Research Centre, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | N/A | N/A |
| J2- MDS. Oral Medicine | 372826 | 681434 | 265750 | 265750 |
| J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1515750 | 1515750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 1215750 | 1215750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1515750 | 1515750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | N/A | N/A |
| J8- MDS. Oral Pathology | 372826 | 681434 | 265750 | 265750 |
| J9- Public Health Dentistry | 372826 | 681434 | 265750 | 265750 |
Coorg Institute of Dental Sciences, Virajpet
| Coorg Institute of Dental Sciences, Virajpet | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1515750 | 1515750 |
| J2- MDS. Oral Medicine | 315750 | 315750 | 315750 | 315750 |
| J3- MDS. Periodontics | 372826 | 681434 | 681434 | 681434 |
| J4- MDS. Orthodontics | 372826 | 681434 | 2015750 | 2015750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 1015750 | 1015750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 2015750 | 2015750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1015750 | 1015750 |
| J8- MDS. Oral Pathology | 265750 | 265750 | 265750 | 265750 |
| J9- Public Health Dentistry | 315750 | 315750 | 315750 | 315750 |
Oxford Dental College, Bangalore
| Oxford Dental College, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1465750 | 1465750 |
| J2- MDS. Oral Medicine | 315750 | 315750 | 315750 | 315750 |
| J3- MDS. Periodontics | 372826 | 681434 | 690750 | 690750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1465750 | 1465750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 915750 | 915750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1815750 | 1815750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1315750 | 1315750 |
| J8- MDS. Oral Pathology | 265750 | 265750 | 265750 | 265750 |
| J9- Public Health Dentistry | 265750 | 265750 | 265750 | 265750 |
A.J. Institute of Dental Sciences, Mangalore
| A.J. Institute of Dental Sciences, Mangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 2015750 | 2015750 |
| J2- MDS. Oral Medicine | 372826 | 681434 | 415750 | 415750 |
| J3- MDS. Periodontics | 372826 | 681434 | 815750 | 815750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 2015750 | 2015750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 1515750 | 1515750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 2015750 | 2015750 |
| K8- Diploma in Prosthodontics | 372826 | 681434 | N/A | N/A |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1615750 | 1615750 |
| J8- MDS. Oral Pathology | 372826 | 681434 | 315750 | 315750 |
| J9- Public Health Dentistry | 372826 | 681434 | 515750 | 515750 |
| K4- Diploma in Orthodontics | 372826 | 681434 | N/A | N/A |
| K5- Diploma in Paedodontics | 372826 | 681434 | N/A | N/A |
| K6- Diploma in Conservative Dentistry | 372826 | 681434 | N/A | N/A |
K.G.F. College of Dental Sciences & Hospital, K.G.F
| K.G.F. College of Dental Sciences & Hospital, K.G.F | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J4- MDS. Orthodontics | 372826 | 681434 | 1240750 | 1240750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1240750 | 1240750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | N/A | N/A |
Sri Dharmasthala Manjunatheswara Dental College, Dharwad
| Sri Dharmasthala Manjunatheswara Dental College, Dharwad | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 1362750 | 1444750 | 1478750 |
| J2- MDS. Oral Medicine | 372826 | 290750 | 290750 | 290750 |
| J3- MDS. Periodontics | 372826 | 997750 | 997750 | 997750 |
| J4- MDS. Orthodontics | 372826 | 1362750 | 1444750 | 1478750 |
| J5- MDS. Paedodontics | 372826 | 1140750 | 1140750 | 1146750 |
| J6- MDS. Conservative Dentistry | 372826 | 1365750 | 1422750 | 1478750 |
| J7- MDS. Prosthodontics | 372826 | 1362750 | 1444750 | 1478750 |
| J8- MDS. Oral Pathology | 372826 | 180750 | 180750 | 180750 |
| J9- Public Health Dentistry | 372826 | 290750 | 290750 | 290750 |
Navodaya Dental College, Raichur
| Navodaya Dental College, Raichur | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1115750 | 1115750 |
| J2- MDS. Oral Medicine | 372826 | 681434 | 375750 | 375750 |
| J3- MDS. Periodontics | 372826 | 681434 | 715750 | 715750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1215750 | 1215750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 715750 | 715750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1515750 | 1515750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 915750 | 915750 |
| J8- MDS. Oral Pathology | 372826 | 681434 | 375750 | 375750 |
| J9- Public Health Dentistry | 372826 | 681434 | 375750 | 375750 |
Sri Rajiv Gandhi Dental College, Bangalore
| Sri Rajiv Gandhi Dental College, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1295750 | 1295750 |
| J2- MDS. Oral Medicine | 372826 | 681434 | 265750 | 265750 |
| J3- MDS. Periodontics | 372826 | 681434 | 765750 | 765750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1395750 | 1395750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 735750 | 735750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1395750 | 1395750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1015750 | 1015750 |
| J8- MDS. Oral Pathology | 372826 | 681434 | 215750 | 215750 |
Raja Rajeshwari Dental College and Hospital, Bangalore
| Raja Rajeshwari Dental College and Hospital, Bangalore | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1815750 | 1815750 |
| J2- MDS. Oral Medicine | 372826 | 681434 | 165750 | 165750 |
| J3- MDS. Periodontics | 372826 | 681434 | 1215750 | 1215750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 2015750 | 2015750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 1215750 | 1215750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 2015750 | 2015750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1615750 | 1615750 |
| J8- MDS. Oral Pathology | 372826 | 681434 | 165750 | 165750 |
| J9- Public Health Dentistry | 372826 | 681434 | 165750 | 165750 |
Sharavathi Dental College, Shimoga
| Sharavathi Dental College, Shimoga | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J3- MDS. Periodontics | 372826 | 515750 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1315750 | 1315750 |
| J5- MDS. Paedodontics | 372826 | 681434 | N/A | N/A |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1415750 | 1415750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 815750 | 815750 |
Manipal College of Dental Sciences, Mangalore (D)
| Manipal College of Dental Sciences, Mangalore (D) | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J2- MDS. Oral Medicine | 890750 | N/A | N/A | N/A |
| J9- Public Health Dentistry | 890750 | N/A | N/A | N/A |
Manipal College of Dental Science, Manipal (D)
| Manipal College of Dental Science, Manipal (D) | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J3- MDS. Periodontics | 1175750 | N/A | N/A | N/A |
S J M Dental College & Hospital, Chitradurga
| S J M Dental College & Hospital, Chitradurga | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1315750 | 1315750 |
Srinivas Institute of Dental Sciences
| Srinivas Institute of Dental Sciences | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J4- MDS. Orthodontics | 372826 | 681434 | 1615750 | 1615750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 1015750 | 1015750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1615750 | 1615750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 1315750 | 1315750 |
S B Patil Institute For Dental Science and Research, Bidar
| S B Patil Institute For Dental Science and Research, Bidar | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J3- MDS. Periodontics | 372826 | 465750 | 465750 | 465750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1115750 | 1115750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1215750 | 1215750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 915750 | 915750 |
Subbaiah Institute of Dental Science, Shimoga
| Subbaiah Institute of Dental Science, Shimoga | ||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 915750 | 915750 |
| J2- MDS. Oral Medicine | 65750 | 65750 | 65750 | 65750 |
| J3- MDS. Periodontics | 372826 | 681434 | 265750 | 265750 |
| J4- MDS. Orthodontics | 372826 | 681434 | 1015750 | 1015750 |
| J5- MDS. Paedodontics | 372826 | 681434 | 615750 | 615750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1215750 | 1215750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 615750 | 615750 |
| J8- MDS. Oral Pathology | 65750 | 65750 | 65750 | 65750 |
| J9- Public Health Dentistry | 65750 | 65750 | 65750 | 65750 |
Karnataka MDS Fees 2026 – Frequently Asked Questions
What are the MDS fees in Karnataka for session 2026-27?
In Karnataka, the average MDS fees for clinical seats are between 3 lakh and 6 lakh annually for private quota seats. Karnataka MDS fees may vary from college to college. The exact fee listed in the above section.
What are the lowest MDS fees in Karnataka?
For the MDS program, government quota seats in Karnataka typically have minimum tuition fees. Seats under the private, Q, and NRI quotas charge more than ones under the government quota.
Why Study MDS in Karnataka?
For students who live in the state, Karnataka MDS fees at Government MDS colleges are quite reasonable, but private quota fees are still quite affordable.



