05 Oct Andhra Pradesh MD MS Fees 2025

The Andhra Pradesh MD MS fees for 2025 are listed in this article. To be considered for MD MS admission in Andhra Pradesh, candidates must choose the best postgraduate medical college.
Andhra Pradesh Private Medical College MD MS Fees:
Andhra Pradesh MD/MS Fees 2025 are a crucial component. There are numerous government medical colleges, private unaided colleges, and a few deemed universities spread throughout Andhra Pradesh, each with its own tuition schedule. While private colleges under the Dr. YSR University of Health Sciences (Dr. NTRUHS) have a structured fee slab system based on management and NRI quotas, government colleges offer MD/MS seats at heavily subsidized rates for students under the state and All India quotas. Students can make better decisions during NEET PG counseling if they are aware of the Andhra Pradesh MD/MS cost structure for 2025, particularly in light of the bond, stipend, and seat quota policies.
Andhra Pradesh MD MS Fees 2025
Andhra Pradesh MD MS Fees are given below for candidates studying for medical postgraduate admissions in the Andhra Pradesh.
Alluri Sitaram Raju Academy of Medical Sciences MD MS Fees 2025:
| Alluri Sitaram Raju Academy of Medical Sciences | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | 57.5 Lac |
| TB & Chest | 9.93 Lac | 57.5 Lac |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | 17.25 Lac |
Apollo Institute of Medical Sciences MD MS Fees 2025:
| Apollo Institute of Medical Sciences | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | – |
| Dermatology | – | – |
| Orthopedics | 9.93 Lac | – |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | – |
| OBGY | 9.93 Lac | – |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | – | – |
| TB & Chest | 9.93 Lac | – |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | – |
| Pathology | – | – |
Fathima Institute of Medical Sciences, Kadapa MD MS Fees 2025:
| Fathima Institute of Medical Sciences, Kadapa | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | – | – |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | – |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | – | – |
| TB & Chest | – | – |
| Psychiatry | – | – |
| Emergency Medicine | – | – |
| Anesthesia | – | – |
| Pathology | – | – |
Great Eastern Medical School and Hospital MD MS Fees 2025:
| Great Eastern Medical School and Hospital | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | – |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | – |
| TB & Chest | 9.93 Lac | – |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | 93.3 Lac | 57.5 Lac |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | – |
GSL Medical College, Rajahmundry MD MS Fees 2025:
| GSL Medical College, Rajahmundry | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | 57.5 Lac |
| TB & Chest | 9.93 Lac | 57.5 Lac |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | 93.3 Lac | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | 17.25 Lac |
Gayatri Vidya Parishad Institute of Health Care and Medical Technology MD MS Fees 2025:
| Gayatri Vidya Parishad Inst. of Health care | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | – |
| Dermatology | 9.93 Lac | – |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | – |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | – | – |
| TB & Chest | 9.93 Lac | – |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | – |
Katuri Medical College and Hospital, Guntur MD MS Fees:
| Katuri Medical College and Hospital, Guntur | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | 57.5 Lac |
| TB & Chest | 9.93 Lac | 57.5 Lac |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | – | – |
Konasema Institute of Medical Sciences MD MS Fees:
| Konasema Institute of Medical Sciences | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | – | – |
| TB & Chest | 9.93 Lac | – |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | – | – |
Maharaja Institute of Medical Sciences MD MS Fees:
| Maharaja Institute of Medical Sciences | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | – |
| TB & Chest | 9.93 Lac | – |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | – |
Narayana Medical College, Nellore MD MS Fees:
| Narayana Medical College, Nellore | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | 57.5 Lac |
| TB & Chest | 9.93 Lac | 57.5 Lac |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | 93.3 Lac | 93.3 Lac |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | 17.25 Lac |
Nimra Institute of Medical Sciences MD MS Fees:
| Nimra Institute of Medical Sciences | ||
| Branch | State | NRI |
| Radiology | – | – |
| Dermatology | – | – |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | – | – |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | – | – |
| TB & Chest | – | – |
| Psychiatry | – | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | – | – |
NRI Medical College, Chinnakakani MD MS Fees:
| NRI Medical College, Chinnakakani | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | – |
| TB & Chest | 9.93 Lac | 57.5 Lac |
| Psychiatry | 9.93 Lac | 57.5 Lac |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | 17.25 Lac |
NRI Institute of Medical Sciences MD MS Fees:
| NRI Institute of Medical Sciences | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | – |
| Dermatology | 9.93 Lac | – |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | 57.5 Lac |
| TB & Chest | 9.93 Lac | 57.5 Lac |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | 17.25 Lac |
PES Institute Of Medical Sciences MD MS Fees:
| PES Institute Of Medical Sciences | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | 57.5 Lac |
| TB & Chest | – | – |
| Psychiatry | 9.93 Lac | 57.5 Lac |
| Emergency Medicine | 93.3 Lac | 93.3 Lac |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | 17.25 Lac |
Dr. Pinnamaneni Siddhartha Institute MD MS Fees:
| Dr. Pinnamaneni Siddhartha Institute | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | 57.5 Lac |
| TB & Chest | 9.93 Lac | 57.5 Lac |
| Psychiatry | 9.93 Lac | 57.5 Lac |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | 17.25 Lac |
Santhiram Medical College, Nandyal MD MS Fees:
| Santhiram Medical College, Nandyal | ||
| Branch | State | NRI |
| Radiology | 9.93 Lac | 57.5 Lac |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | 57.5 Lac |
| TB & Chest | 9.93 Lac | – |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | – |
Viswabharathi Medical College, Kurnool MD MS Fees:
| Viswabharathi Medical College, Kurnool | ||
| Branch | State | NRI |
| Radiology | – | – |
| Dermatology | 9.93 Lac | 57.5 Lac |
| Orthopedics | 9.93 Lac | 57.5 Lac |
| G.Medicine | 9.93 Lac | 57.5 Lac |
| Pediatrics | 9.93 Lac | 57.5 Lac |
| OBGY | 9.93 Lac | 57.5 Lac |
| Surgery | 9.93 Lac | 57.5 Lac |
| Ophthalmology | 9.93 Lac | – |
| TB & Chest | 9.93 Lac | – |
| Psychiatry | 9.93 Lac | – |
| Emergency Medicine | – | – |
| Anesthesia | 9.93 Lac | 57.5 Lac |
| Pathology | 3.1 Lac | 17.25 Lac |
Conclusion
For complete information about Andhra Pradesh MD MS fees, get in touch with TeamUCSWorld. Our experienced counselors provide step-by-step help with everything, from understanding eligibility requirements, seat matrix, Andhra Pradesh MD MS fee structure, bond limits, and stipend details to making wise choices and securing the best seat.
Your acceptance is our first concern. We promise that from the beginning of your counseling journey until you are admitted into the college of your choice, you will receive accurate information, personalized assistance, and continuous support because of our years of experience in medical counseling.
No Comments