
In this article we have mentioned the UP MDS Fees 2026 college wise with Hostel and other charges. Such students who are looking for MDS admission in Uttar Pradesh must be aware the Uttar Pradesh MDS Fees.
UP MDS Fees 2026-27
Dental healthcare services are in high demand in Uttar Pradesh, India’s most populated state. Master of Dental Surgery (MDS) programs are offered by a number of private and public dental schools in response to this demand. Dental practitioners can specialize in orthodontics, oral surgery, periodontics, prosthodontics, and endodontics through the MDS postgraduate degree program. For dental professionals, earning an MDS from a reputable university can open up a lot of opportunities and help them succeed in their careers.
The fees for Uttar Pradesh’s government, private, and deemed MDS institutions are included in the below section. For admission in Uttar pradesh’s government MDS colleges applicants must participate in MCC NEET MDS counselling.
Uttar Pradesh Government MDS Colleges Fees 2026
| College Name | MDS Fee Structure |
| DR. Ziauddin Ahmad Dental College, AMU, Aligarh | ₹1,54,000 |
| Institute of Medical Science, BHU, Varanasi | ₹61,780 |
| Faculty of Dental Sciences, KGMU, Lucknow | ₹74,600 |
| Uttar Pradesh University of Medical Sciences, Saifai, Etawah | ₹42,000 |
Uttar Pradesh Deemed MDS Colleges Fees 2026
There is only one Deemed MDS college in Uttar Pradesh. The section below lists the MDS fees for Santosh Dental College in Ghaziabad.
Santosh Dental College and Hsopital, Ghaziabad
| PG Course | Annual Course Fee (GEN/MGMT Category) |
| MDS – Oral Surgery | ₹10,00,000 |
| MDS – Conservative Dentistry | ₹10,00,000 |
| MDS – Orthodontics | ₹10,00,000 |
| MDS – Prosthodontics | ₹7,50,000 |
| MDS – Periodontics | ₹5,50,000 |
| MDS – Pedodontics | ₹5,50,000 |
| MDS – Oral Pathology | ₹2,50,000 |
Uttar Pradesh Minority Colleges MDS Fees 2026-27
For Minority colleges Uttar Pradesh MDS fees are given below.
D.J. College of Dental Sciences & Research (Minority)
| Speciality | Tuition Fee (₹) | Hostel Fee (₹) | Security Fee (₹) | Misc. Fee (₹) | Grand Total (₹) |
| Conservative Dentistry & Endodontics | 8,25,000 | 1,00,000 | Nil | 1,00,000 | 10,25,000 |
| Orthodontics & Dentofacial Orthopaedics | 8,25,000 | 1,00,000 | Nil | 1,00,000 | 10,25,000 |
| Oral & Maxillofacial Surgery | 8,25,000 | 1,00,000 | Nil | 1,00,000 | 10,25,000 |
| Prosthodontics | 6,00,000 | 1,00,000 | Nil | 1,00,000 | 8,00,000 |
| Pedodontics Preventive Dentistry | 5,00,000 | 1,00,000 | Nil | 1,00,000 | 7,00,000 |
| Periodontics & Implantology | 4,00,000 | 1,00,000 | Nil | 1,00,000 | 6,00,000 |
| Oral Medicine & Radiology | 4,00,000 | 1,00,000 | Nil | – | 5,00,000 |
| Public Health Dentistry | 3,50,000 | 1,00,000 | Nil | – | 4,50,000 |
| Oral & Maxillofacial Pathology | 2,50,000 | 1,00,000 | Nil | – | 3,50,000 |
Teerthanker Mahaveer Dental College & Reserch Centre, Moradabad U.P (Minority)
| Specialization | Tuition Fee (Per Year) |
| Conservative Dentistry & Endodontics | ₹6,66,000 |
| Oral & Maxillofacial Surgery | ₹6,66,000 |
| Orthodontics & Dentofacial Orthopaedics | ₹6,21,000 |
| Prosthodontics, Crown & Bridge | ₹5,13,000 |
| Pedodontics & Preventive Dentistry | ₹3,60,000 |
| Periodontology | ₹3,15,000 |
| Oral Medicine & Radiology | ₹2,25,000 |
| Public Health Dentistry | ₹1,98,000 |
| Oral Pathology & Microbiology | ₹1,98,000 |
Hostel & Other Charges:
| Hostel Option | Room Type | Facilities | Annual Fee |
| Option 1 | 2-Seater | Attached Bathroom + Cooler + Mess | ₹1,30,000 |
| Option 2 | 3-Seater | Attached Bathroom + Cooler + Mess | ₹95,000 |
Career Post Graduate Institute of Dental Sciences & Hospital (Minority)
| Speciality | Tuition Fee (P.A.) | Hostel Fee (Optional) (P.A.) | Security Fee | Misc. Fee (If Any) | Grand Total (P.A.) |
| CONSERVATIVE & ENDODONTICS | 6,25,000 | 1,25,000 | NIL | NIL | 6,25,000 |
| ORTHODONTICS & DENTOFACIAL ORTHOPAEDICS | 6,00,000 | 1,25,000 | NIL | NIL | 6,00,000 |
| PEDODONTICS & PREVENTIVE DENTISTRY | 4,00,000 | 1,25,000 | NIL | NIL | 4,00,000 |
| PROSTHODONTICS & CROWN BRIDGE | 5,00,000 | 1,25,000 | NIL | NIL | 5,00,000 |
| ORAL & MAXILLOFACIAL SURGERY | 6,25,000 | 1,25,000 | NIL | NIL | 6,25,000 |
| PERIODONTOLOGY | 3,00,000 | 1,25,000 | NIL | NIL | 3,00,000 |
| ORAL MEDICINE & RADIOLOGY | 2,50,000 | 1,25,000 | NIL | NIL | 2,50,000 |
| ORAL PATHOLOGY & MICROBIOLOGY | 1,50,000 | 1,25,000 | NIL | NIL | 1,50,000 |
| PUBLIC HEALTH DENTISTRY | 2,00,000 | 1,25,000 | NIL | NIL | 2,00,000 |
Uttar Pradesh MDS Fees for Private MDS Colleges
The Uttar Pradesh MDS fees for private MDS institutes are listed in the section below.
Bankey Bihari Dental College, Ghaziabad
| Course | Fees |
| Endodontics | ₹ 8,59,700 |
| OMRD | ₹ 4,00,000 |
| Oral Pathology | ₹ 3,00,000 |
| Oral Surgery | ₹ 8,59,700 |
| Orthodontics | ₹ 8,59,700 |
| Pedodontics | ₹ 6,00,000 |
| Periodontics | ₹ 5,00,000 |
| Prosthodontics | ₹ 7,00,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
BBD Dental College, Lucknow
| Course | Fees |
| Endodontics | ₹ 7,26,900 |
| OMRD | ₹ 3,00,000 |
| Oral Pathology | ₹ 2,56,000 |
| Oral Surgery | ₹ 7,26,900 |
| Orthodontics | ₹ 6,49,000 |
| Pedodontics | ₹ 5,00,000 |
| Periodontics | ₹ 4,00,000 |
| Prosthodontics | ₹ 6,49,000 |
| Public Health Dentistry | ₹ 3,00,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 50,000 |
Career Dental College, Lucknow
| Course | Fees |
| Endodontics | ₹ 6,00,000 |
| OMRD | ₹ 2,50,000 |
| Oral Pathology | ₹ 1,00,000 |
| Oral Surgery | ₹ 6,00,000 |
| Orthodontics | ₹ 6,00,000 |
| Pedodontics | ₹ 4,00,000 |
| Periodontics | ₹ 3,00,000 |
| Prosthodontics | ₹ 5,00,000 |
| Public Health Dentistry | ₹ 2,00,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,20,000 | N/A | N/A |
Chandra Dental College, Barabanki
| Course | Fees |
| Endodontics | ₹ 5,42,000 |
| Oral Pathology | ₹ 5,42,000 |
| Oral Surgery | ₹ 5,42,000 |
| Orthodontics | ₹ 5,42,000 |
| Pedodontics | ₹ 5,42,000 |
| Periodontics | ₹ 5,42,000 |
| Prosthodontics | ₹ 5,42,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Dental College, Azamgarh
| Course | Fees |
| Endodontics | ₹ 7,70,000 |
| OMRD | ₹ 7,70,000 |
| Orthodontics | ₹ 7,70,000 |
| Pedodontics | ₹ 7,70,000 |
| Periodontics | ₹ 7,70,000 |
| Prosthodontics | ₹ 7,70,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
DJ Dental College, Modinagar
| Course | Fees |
| Endodontics | ₹ 8,25,000 |
| OMRD | ₹ 4,00,000 |
| Oral Pathology | ₹ 2,50,000 |
| Oral Surgery | ₹ 8,25,000 |
| Orthodontics | ₹ 8,25,000 |
| Pedodontics | ₹ 4,75,000 |
| Periodontology | ₹ 4,00,000 |
| Prosthodontics | ₹ 6,00,000 |
| Public Health Dentistry | ₹ 4,00,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,00,000 | N/A | N/A |
I.T.S. Dental College, Ghaziabad
| Course | Fees |
| Endodontics | ₹ 8,10,000 |
| OMRD | ₹ 8,10,000 |
| Oral Pathology | ₹ 8,10,000 |
| Oral Surgery | ₹ 8,10,000 |
| Orthodontics | ₹ 8,10,000 |
| Pedodontics | ₹ 8,10,000 |
| Periodontology | ₹ 8,10,000 |
| Prosthodontics | ₹ 8,10,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
I.T.S. Dental College, Greater Noida
| Course | Fees |
| Endodontics | ₹ 8,16,000 |
| OMRD | ₹ 4,00,000 |
| Oral Surgery | ₹ 8,16,000 |
| Orthodontics | ₹ 8,16,000 |
| Pedodontics | ₹ 6,50,000 |
| Periodontics | ₹ 5,00,000 |
| Prosthodontics | ₹ 8,16,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 1,00,000 |
Inderprastha Dental College, Ghaziabad
| Course | Fees |
| Endodontics | ₹ 9,18,000 |
| Oral Surgery | ₹ 9,18,000 |
| Orthodontics | ₹ 9,18,000 |
| Pedodontics | ₹ 9,18,000 |
| Periodontics | ₹ 9,18,000 |
| Prosthodontics | ₹ 9,18,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Institute of Dental Sciences, Bareilly
| Course | Fees |
| Endodontics | ₹ 8,06,400 |
| OMRD | ₹ 3,25,000 |
| Oral Pathology | ₹ 3,25,000 |
| Oral Surgery | ₹ 8,06,400 |
| Orthodontics | ₹ 8,06,400 |
| Pedodontics | ₹ 6,25,000 |
| Periodontics | ₹ 6,25,000 |
| Prosthodontics | ₹ 7,00,000 |
| Public Health Dentistry | ₹ 3,25,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Institute of Dental Studies, Modinagar Ghaziabad
| Course | Fees |
| Endodontics | ₹ 7,67,000 |
| OMRD | ₹ 7,67,000 |
| Oral Pathology | ₹ 7,67,000 |
| Oral Surgery | ₹ 7,67,000 |
| Orthodontics | ₹ 7,67,000 |
| Pedodontics | ₹ 7,67,000 |
| Periodontics | ₹ 7,67,000 |
| Prosthodontics | ₹ 7,67,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 1,00,000 |
K.D. Dental College, Mathura
| Course | Fees |
| Endodontics | ₹ 6,50,000 |
| OMRD | ₹ 2,50,000 |
| Oral Pathology | ₹ 2,00,000 |
| Oral Surgery | ₹ 6,70,000 |
| Orthodontics | ₹ 6,50,000 |
| Pedodontics | ₹ 4,75,000 |
| Periodontics | ₹ 4,25,000 |
| Prosthodontics | ₹ 5,50,000 |
| Public Health Dentistry | ₹ 2,25,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 85,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Kalka Dental College, Meerut
| Course | Fees |
| Endodontics | ₹ 5,90,000 |
| Oral Surgery | ₹ 5,90,000 |
| Orthodontics | ₹ 5,90,000 |
| Pedodontics | ₹ 5,90,000 |
| Periodontology | ₹ 5,90,000 |
| Prosthodontics | ₹ 5,90,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Kothiwal Dental College, Moradabad
| Course | Fees |
| Endodontics | ₹ 6,72,300 |
| OMRD | ₹ 2,72,300 |
| Oral Pathology | ₹ 1,72,300 |
| Oral Surgery | ₹ 6,72,300 |
| Orthodontics | ₹ 6,72,300 |
| Pedodontics | ₹ 4,72,300 |
| Periodontics | ₹ 3,72,300 |
| Prosthodontics | ₹ 5,72,300 |
| Public Health Dentistry | ₹ 2,72,300 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Rama Dental College, Kanpur
| Course | Fees |
| Endodontics | ₹ 8,03,300 |
| OMRD | ₹ 3,00,000 |
| Oral Surgery | ₹ 8,03,300 |
| Orthodontics | ₹ 7,50,000 |
| Pedodontics | ₹ 5,00,000 |
| Periodontics | ₹ 4,50,000 |
| Prosthodontics | ₹ 5,50,000 |
| Public Health Dentistry | ₹ 3,00,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | N/A | ₹ 50,000 |
Saraswati Dental College, Lucknow
| Course | Fees |
| Endodontics | ₹ 7,45,474 |
| OMRD | ₹ 7,45,474 |
| Oral Pathology | ₹ 7,45,474 |
| Oral Surgery | ₹ 7,45,474 |
| Orthodontics | ₹ 7,45,474 |
| Pedodontics | ₹ 7,45,474 |
| Periodontics | ₹ 7,45,474 |
| Prosthodontics | ₹ 7,45,474 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Sardar Patel Dental College, Lucknow
| Course | Fees |
| Endodontics | ₹ 9,48,600 |
| OMRD | ₹ 9,48,600 |
| Oral Pathology | ₹ 9,48,600 |
| Oral Surgery | ₹ 9,48,600 |
| Orthodontics | ₹ 9,48,600 |
| Pedodontics | ₹ 9,48,600 |
| Periodontics | ₹ 9,48,600 |
| Prosthodontics | ₹ 9,48,600 |
| Public Health Dentistry | ₹ 9,23,280 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Sharda Dental College, Greater Noida
| Course | Fees |
| Endodontics | ₹ 9,23,280 |
| Oral Surgery | ₹ 9,23,280 |
| Orthodontics | ₹ 9,23,280 |
| Pedodontics | ₹ 4,00,000 |
| Periodontics | ₹ 4,00,000 |
| Prosthodontics | ₹ 8,50,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Subharti Dental College, Meerut
| Course | Fees |
| Endodontics | ₹ 6,31,043 |
| OMRD | ₹ 6,31,043 |
| Oral Pathology | ₹ 6,31,043 |
| Oral Surgery | ₹ 6,31,043 |
| Orthodontics | ₹ 6,31,043 |
| Pedodontics | ₹ 6,31,043 |
| Periodontics | ₹ 6,31,043 |
| Prosthodontics | ₹ 6,31,043 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Teerthanker Dental College, Moradabad
| Course | Fees |
| Endodontics | ₹ 6,66,000 |
| OMRD | ₹ 2,25,000 |
| Oral Pathology | ₹ 1,98,000 |
| Oral Surgery | ₹ 6,66,000 |
| Orthodontics | ₹ 6,21,000 |
| Pedodontics | ₹ 3,60,000 |
| Periodontics | ₹ 3,15,000 |
| Prosthodontics | ₹ 5,13,000 |
| Public Health Dentistry | ₹ 1,98,000 |
Hostel & Other charges:
| Hostel Fees | Misc Fees | Security Fees |
| ₹ 1,65,000 | ₹ 1,10,000 | ₹ 3,00,000 |
Conclusion
Candidates can review the UP MDS fees that a certain college offers. The fees for UP’s MDS colleges are listed here. In order to be elible for MDS admission in Uttar Pradesh in any college must pericipate in the counselling process, the applicant must verify UP MDS fees before taking part in the NEET MDS Counselling Process and secure a seat at the preferred college.
Frequently Asked Questions about UP MDS Fees 2026
What are the eligibility criteria and course duration for the MDS program in Uttar Pradesh for session 2026?
For Uttar Pradesh MDS program 2026 applicants must have a BDS degree with 50% marks and NEET MDS qualification.
What are the MDS fees in UP?
Uttar Pradesh MDS fees vary from college to college. The average MDS fees in UP are between 6 lakh and 9 lakh per year for private MDS colleges.
What is the Santosh Dental College and Hospital, Ghaziabad, MDS fee for oral surgery?
The Santosh Dental College and Hospital, Ghaziabad, MDS fee for oral surgery are INR 10 lakh for management category seats.



