18 Sep Maharashtra MD MS Fees 2025
Maharashtra MD MS Fees 2025
Maharashtra MD MS Fees 2025: Maharashtra offers a wide range of MD/MS postgraduate medical education options, including deemed universities, private medical colleges, and government medical colleges. It is important for NEET PG candidates to comprehend the fee schedule for each category before beginning the counseling procedure.
Some of India’s best medical schools, including MD and MS programs in a range of specializations, are located in Maharashtra. Since expenses can differ greatly between government, private, and deemed colleges, it is crucial for students considering their higher education to understand the tuition structure. In Maharashtra, there are over 63 postgraduate medical schools with annual tuitions exceeding Rs 5 lakh. Pathology, microbiology, dermatology, anesthesia, anatomy, general medicine, pediatrics, psychiatry, and radiology are among the top specialties. NEET PG is the primary exam required for admission to these prestigious universities.
Maharashtra MD MS Fees Structure College Wise 2025
ACPM Medical College, Dhule MD MS Fees:
|
ACPM Medical College, Dhule |
|||
| Branch | State | Mgmt | NRI |
| Radiology | – | – | – |
| Dermatology | 10.74 Lac | 42.96 Lac | 53.7 Lac |
| Orthopedics | 10.74 Lac | 42.96 Lac | 53.7 Lac |
| G.Medicine | 10.74 Lac | 42.96 Lac | 53.7 Lac |
| Pediatrics | – | – | – |
| OBGY | 10.74 Lac | 42.96 Lac | 53.7 Lac |
| Surgery | – | – | – |
| Ophthalmology | 10.74 Lac | – | – |
| Emergency Medicine | – | – | – |
| Anesthesia | – | – | – |
| Pathology | 10.74 Lac | 42.96 Lac | – |
Ashwini Rural Medical College, Hospital MD MS Fees:
|
Ashwini Rural Medical College, Hospital |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 11.81 Lac | 47.24 Lac | 59.5 Lac |
| Dermatology | 11.81 Lac | 47.24 Lac | 59.05 Lac |
| Orthopedics | 11.81 Lac | 47.24 Lac | 59.05 Lac |
| G.Medicine | 11.81 Lac | 47.24 Lac | 59.05 Lac |
| Pediatrics | 11.81 Lac | 47.24 Lac | – |
| OBGY | 11.81 Lac | 47.24 Lac | 59.05 Lac |
| Surgery | 11.81 Lac | 47.24 Lac | 59.05 Lac |
| Ophthalmology | 11.81 Lac | 47.24 Lac | – |
| Emergency Medicine | – | – | – |
| Anesthesia | 11.81 Lac | 35.43 Lac | – |
| Pathology | 11.81 Lac | 23.62 Lac | – |
B.K.L. Walawalkar Rural Medical College MD MS Fees 2025:
|
B.K.L. Walawalkar Rural Medical College |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 8.56 Lac | 34.23 Lac | 42.78 Lac |
| Dermatology | – | – | – |
| Orthopedics | 8.56 Lac | 34.23 Lac | 42.78 Lac |
| G.Medicine | 8.56 Lac | 34.23 Lac | 42.78 Lac |
| Pediatrics | 8.56 Lac | 34.23 Lac | – |
| OBGY | 8.56 Lac | 34.23 Lac | 42.78 Lac |
| Surgery | 8.56 Lac | 34.23 Lac | 42.78 Lac |
| Ophthalmology | – | 34.23 Lac | 59.05 Lac |
| Emergency Medicine | – | – | – |
| Anesthesia | 8.56 Lac | 34.23 Lac | 42.78 Lac |
| Pathology | 8.56 Lac | – | – |
Bombay Hospital Institute of Medical MD MS Fees:
|
Bombay Hospital Institute of Medical |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 8.93 Lac | – | – |
| Dermatology | – | – | – |
| Orthopedics | 8.93 Lac | – | – |
| G.Medicine | 8.93 Lac | – | – |
| Pediatrics | 8.93 Lac | – | – |
| OBGY | 8.93 Lac | – | – |
| Surgery | 8.93 Lac | – | – |
| Ophthalmology | 8.93 Lac | – | – |
| Emergency Medicine | – | – | – |
| Anesthesia | 8.93 Lac | 47.6 Lac | – |
| Pathology | 8.93 Lac | – | – |
Dr. Panjabrao Alias Bhausaheb Deshmukh MD MS Fees 2025:
|
Dr. Panjabrao Alias Bhausaheb Deshmukh |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 11.9 Lac | 47.6 Lac | 59.5 Lac |
| Dermatology | 11.9 Lac | – | 59.5 Lac |
| Orthopedics | 11.9 Lac | 47.6 Lac | 59.5 Lac |
| G.Medicine | 11.9 Lac | 47.6 Lac | 59.5 Lac |
| Pediatrics | 11.9 Lac | 47.6 Lac | – |
| OBGY | 11.9 Lac | 47.6 Lac | 59.5 Lac |
| Surgery | 11.9 Lac | 47.6 Lac | 59.5 Lac |
| Ophthalmology | 11.9 Lac | 47.6 Lac | – |
| Emergency Medicine | – | – | – |
| Anesthesia | 11.9 Lac | 36 Lac | – |
| Pathology | 11.9 Lac | 15.9 Lac | – |
Dr. Ulhas Patil Medical College MD MS Fees 2025:
|
Dr. Ulhas Patil Medical College |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 9 Lac | 36 Lac | 45 Lac |
| Dermatology | 9 Lac | 36 Lac | 45 Lac |
| Orthopedics | 9 Lac | 36 Lac | 45 Lac |
| G.Medicine | 9 Lac | 36 Lac | 45 Lac |
| Pediatrics | 9 Lac | 36 Lac | – |
| OBGY | 9 Lac | 36 Lac | 45 Lac |
| Surgery | 9 Lac | 36 Lac | 45 Lac |
| Ophthalmology | 9 Lac | 36 Lac | – |
| Emergency Medicine | 9 Lac | 36 Lac | – |
| Anesthesia | 9 Lac | 36 Lac | – |
| Pathology | 9 Lac | 12 Lac | 12 Lac |
Dr Vasantrao Pawar Medical College Hospital MD MS Fees 2025:
|
Dr.Vasantrao Pawar Med. Col. Hosp. |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 9 Lac | 36 Lac | 45 Lac |
| Dermatology | 9 Lac | 36 Lac | 45 Lac |
| Orthopedics | 9 Lac | 36 Lac | 45 Lac |
| G.Medicine | 9 Lac | 36 Lac | 45 Lac |
| Pediatrics | 9 Lac | 36 Lac | 45 Lac |
| OBGY | 9 Lac | 36 Lac | 45 Lac |
| Surgery | 9 Lac | 36 Lac | 45 Lac |
| Ophthalmology | 9 Lac | 36 Lac | 45 Lac |
| Emergency Medicine | – | – | – |
| Anesthesia | 9 Lac | 36 Lac | 45 Lac |
| Pathology | 9 Lac | 36 Lac | 36 Lac |
Indian Institute of Medical Science MD MS Fees 2025:
|
Indian Institute of Medical Science |
|||
| Branch | State | Mgmt | NRI |
| Radiology | – | – | – |
| Dermatology | 9 Lac | 36 Lac | – |
| Orthopedics | 9 Lac | 36 Lac | – |
| G.Medicine | 9 Lac | 36 Lac | 36 Lac |
| Pediatrics | 9 Lac | 36 Lac | |
| OBGY | 9 Lac | 36 Lac | |
| Surgery | 9 Lac | 36 Lac | 45 Lac |
| Ophthalmology | 9 Lac | 36 Lac | 45 Lac |
| Emergency Medicine | – | – | – |
| Anesthesia | 9 Lac | 24 Lac | – |
| Pathology | 9 Lac | 18 Lac | 18 Lac |
KJ Somaiya Medical College MD MS Fees 2025:
|
K.J.Somaiya Medical College |
|||
| Branch | State | Mgmt | NRI |
| Radiology | – | – | – |
| Dermatology | – | – | – |
| Orthopedics | – | – | – |
| G.Medicine | |||
| Pediatrics | 12 Lac | 40 Lac | |
| OBGY | 12 Lac | 48 Lac | |
| Surgery | 12 Lac | 48 Lac | 60 Lac |
| Ophthalmology | 12 Lac | 40 Lac | 60 Lac |
| Emergency Medicine | – | – | – |
| Anesthesia | 12 Lac | 32 Lac | – |
| Pathology | 12 Lac | 24 Lac | – |
MIMER, Talegaon, Pune MD MS Fees
|
MIMER, Talegaon, Pune |
|||
| Branch | State | Mgmt | NRI |
| Radiology | – | – | – |
| Dermatology | 8 Lac | 32 Lac | 40 Lac |
| Orthopedics | 8 Lac | 32 Lac | 40 Lac |
| G.Medicine | 8 Lac | 32 Lac | 40 Lac |
| Pediatrics | – | – | – |
| OBGY | 8 Lac | 32 Lac | 40 Lac |
| Surgery | 8 Lac | 32 Lac | 40 Lac |
| Ophthalmology | 8 Lac | – | 40 Lac |
| Emergency Medicine | – | – | – |
| Anesthesia | 8 Lac | 31.3 Lac | – |
| Pathology | 8 Lac | 32 Lac | – |
MIMER, Latur MD MS Fees 2025
|
MIMER, Latur |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 7.83 Lac | 31.3 Lac | – |
| Dermatology | 7.83 Lac | – | 39.13 Lac |
| Orthopedics | 7.83 Lac | 31.3 Lac | – |
| G.Medicine | 7.83 Lac | 31.3 Lac | 39.13 Lac |
| Pediatrics | 7.83 Lac | 31.3 Lac | 39.13 Lac |
| OBGY | 7.83 Lac | 31.3 Lac | 39.13 Lac |
| Surgery | 7.83 Lac | 31.3 Lac | 39.13 Lac |
| Ophthalmology | 7.83 Lac | 31.3 Lac | 39.13 Lac |
| Emergency Medicine | – | – | – |
| Anesthesia | 7.83 Lac | 27 Lac | – |
| Pathology | 7.83 Lac | 31.3 Lac | 31.3 Lac |
K. P. Salve Instt. of Medical Sciences MD MS Fees 2025
|
N. K. P. Salve Instt. of Medical Sciences |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 9 Lac | 36 Lac | 45 Lac |
| Dermatology | 9 Lac | 31.3 Lac | 45 Lac |
| Orthopedics | 9 Lac | 36 Lac | 45 Lac |
| G.Medicine | 9 Lac | 36 Lac | 45 Lac |
| Pediatrics | 9 Lac | 36 Lac | 45 Lac |
| OBGY | 9 Lac | 36 Lac | 45 Lac |
| Surgery | 9 Lac | 36 Lac | 45 Lac |
| Ophthalmology | 9 Lac | 36 Lac | 45 Lac |
| Emergency Medicine | – | – | – |
| Anesthesia | 9 Lac | 64 Lac | 36 Lac |
| Pathology | 9 Lac | 18 Lac | 27 Lac |
Prakash Institute of Medical Sciences MD MS Fees 2025:
|
Prakash Institute of Medical Sciences |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 16 Lac | 64 Lac | 80 Lac |
| Dermatology | – | 36 Lac | – |
| Orthopedics | 16 Lac | 64 Lac | 80 Lac |
| G.Medicine | 16 Lac | 64 Lac | 80 Lac |
| Pediatrics | 16 Lac | 64 Lac | 80 Lac |
| OBGY | 16 Lac | 64 Lac | 80 Lac |
| Surgery | 16 Lac | 64 Lac | 80 Lac |
| Ophthalmology | 16 Lac | 64 Lac | – |
| Emergency Medicine | – | – | – |
| Anesthesia | 16 Lac | 60.64 Lac | – |
| Pathology | – | – | – |
SMBT Institute of Medical Sciences MD MS Fees 2025:
|
SMBT Institute of Medical Sciences |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 14.16 Lac | 60.64 Lac | 75 Lac |
| Dermatology | 15.16 Lac | – | 75.8 Lac |
| Orthopedics | 15.16 Lac | 60.64 Lac | 75.8 Lac |
| G.Medicine | 15.16 Lac | 60.64 Lac | 75.8 Lac |
| Pediatrics | 15.16 Lac | 60.64 Lac | |
| OBGY | 15.16 Lac | 60.64 Lac | 75.8 Lac |
| Surgery | 15.16 Lac | 60.64 Lac | – |
| Ophthalmology | 15.16 Lac | 60.64 Lac | – |
| Emergency Medicine | – | – | – |
| Anesthesia | 15.16 Lac | 25.88 Lac | – |
| Pathology | – | – | – |
Smt. Kashibai Navale Medical College MD MS Fees 2025:
|
Smt. Kashibai Navale Medical College |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 12.94 Lac | 51.76 Lac | 64.7 Lac |
| Dermatology | 12.94 Lac | 60.64 Lac | – |
| Orthopedics | 12.94 Lac | 51.76 Lac | 64.7 Lac |
| G.Medicine | 12.94 Lac | 51.76 Lac | 64.7 Lac |
| Pediatrics | 12.94 Lac | 51.76 Lac | 64.7 Lac |
| OBGY | 12.95 Lac | 51.76 Lac | 64.7 Lac |
| Surgery | 12.94 Lac | 51.76 Lac | 64.7 Lac |
| Ophthalmology | 12.94 Lac | 51.76 Lac | – |
| Emergency Medicine | – | – | – |
| Anesthesia | 12.94 Lac | 38.18 Lac | 25.88 Lac |
| Pathology | 12.94 Lac | 12.94 Lac | 12.94 Lac |
Terna Medical College Navi Mumbai MD MS Fees 2025:
|
Terna Medical College Navi Mumbai |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 9.55 Lac | 38.18 Lac | 47.72 Lac |
| Dermatology | – | 51.76 Lac | – |
| Orthopedics | – | – | – |
| G.Medicine | – | – | – |
| Pediatrics | 9.55 Lac | 38.18 Lac | 47.72 Lac |
| OBGY | 9.55 Lac | 38.18 Lac | 47.72 Lac |
| Surgery | 9.55 Lac | 38.18 Lac | 47.72 Lac |
| Ophthalmology | – | 38.18 Lac | – |
| Emergency Medicine | – | – | – |
| Anesthesia | 9.55 Lac | 77.28 Lac | 47.72 Lac |
| Pathology | 9.55 Lac | 38.18 Lac | 47.72 Lac |
Vedanta Institute of Medical Sciences MD MS Fees 2025:
|
Vedanta Institute of Medical Sciences |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 17.32 Lac | 77.28 Lac | 96.6 Lac |
| Dermatology | 19.32 Lac | 13.32 Lac | 96.6 Lac |
| Orthopedics | 19.32 Lac | 77.28 Lac | 96.6 Lac |
| G.Medicine | 19.32 Lac | 77.28 Lac | 96.6 Lac |
| Pediatrics | 19.32 Lac | 77.28 Lac | 96.6 Lac |
| OBGY | 19.32 Lac | 77.28 Lac | 96.6 Lac |
| Surgery | 19.32 Lac | 77.28 Lac | 96.6 Lac |
| Ophthalmology | 19.32 Lac | 77.28 Lac | – |
| Emergency Medicine | 19.32 Lac | 77.28 Lac | 96.6 Lac |
| Anesthesia | 19.32 Lac | 30 Lac | 96.6 Lac |
| Pathology | 19.32 Lac | 77.28 Lac | 77.28 Lac |
VVPF Medical College & Hospital MD MS Fees 2025:
|
VVPF Medical College & Hospital |
|||
| Branch | State | Mgmt | NRI |
| Radiology | 10 Lac | 40 Lac | 50 Lac |
| Dermatology | 10 Lac | 10 Lac | 50 Lac |
| Orthopedics | 10 Lac | 40 Lac | 50 Lac |
| G.Medicine | 10 Lac | 40 Lac | 50 Lac |
| Pediatrics | 10 Lac | 40 Lac | 50 Lac |
| OBGY | 10 Lac | 40 Lac | 50 Lac |
| Surgery | 10 Lac | 40 Lac | 50 Lac |
| Ophthalmology | 10 Lac | 40 Lac | 50 Lac |
| Emergency Medicine | – | – | – |
| Anesthesia | 10 Lac | – | 40 Lac |
| Pathology | 10 Lac | 20 Lac | 20 Lac |
Conclusion
For complete information on Maharashtra NEET PG Counseling 2025–2026, get in touch with TeamUCSWorld. Our experienced counselors provide step-by-step guidance on everything from understanding eligibility requirements, seat matrix, cost structure, bond restrictions, and stipend details to making wise judgments and securing the best seat.
Your admission is our first priority. We promise that from the beginning of your counseling journey until you are admitted into your preferred college, you will receive accurate information, personalized help, and continuous support because of our years of experience in medical counseling.
FAQs
How much does Maharashtra charge for the NRI quota for MD/MS seats?
In considered universities, NRI quota fees typically range from USD 50,000 to USD 80,000 annually. There are either very few or no NRI quota seats available in government colleges.
Other than tuition fees, are there any other fees?
Indeed. In addition to tuition expenses, students may also be required to pay caution deposits, other administrative fees, and hostel fees (₹1–2 lakh/year).
Do costs differ depending on the specialty (radiology, dermatology, etc.)?
Indeed. Compared to non-clinical fields, high-demand specializations like radiology, dermatology, and orthopaedics frequently have higher costs, particularly at recognized universities.
What is the postgraduate tuition schedule for Maharashtra’s government medical colleges?
For MD/MS programs, government colleges in Maharashtra typically charge ₹1–1.5 lakh annually, while deemed PG medical colleges charge 1.5 lakh. The cost may differ slightly based on the college and course.
What is the cost of MD/MS programs in Maharashtra’s Deemed Medical Universities?
Depending on the branch’s demand and specialization, deemed institutions often charge between ₹20 and ₹35 lakh annually.

No Comments