07 Oct Telangana MD MS Fees 2025
We are talking about the Telangana MD MS fees for 2025 in this article today. The top postgraduate medical college must be selected by applicants in order to be considered for MD MS admission in Telangana.
For medical graduates seeking admission to any medical specialty in India, Telangana is a suitable choice for MD MS admission. There are several medical colleges in the state with up-to-date staff and facilities. Students receive hands-on experience and clinical training that aids in their professional development. Additionally, Telangana provides a conducive atmosphere for hands-on learning. Students can have the highest chance of succeeding in the medical or surgical fields with the correct direction and commitment.
Telangana MD MS Fees 2025
Since Telangana is an open state, admission is also available to students from outside the state. Aspirants find it to be a good alternative because of the relatively modest cost structure, which ranges between INR 23 and 24 lakhs year, and the often lower cutoffs.
Continue reading the blog to learn about Telangana MD MS fees 2025–2026. There are a few crucial considerations to make if you intend to enroll in an MD/MS program in Telangana. Initially, the application procedure starts in Round 1 and doesn’t reopen until the cutoff is lowered.
Apollo Institute of Medical Sciences MD MS Fees:
Apollo Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | 23 Lac | 69 Lac |
Dermatology | 23 Lac | – |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | 23 Lac | 69 Lac |
OBGY | 23 Lac | – |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | 23 Lac | – |
TB & Chest | – | 69 Lac |
Psychiatry | 23 Lac | – |
Emergency Medicine | 23 Lac | – |
Anesthesia | 23 Lac | 69 Lac |
Pathology | – | – |
Bhaskar Medical College, Yenkapally MD MS Fees:
Bhaskar Medical College, Yenkapally | ||
Branch | State | NRI |
Radiology | 23 Lac | 69 Lac |
Dermatology | 23 Lac | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | – | 69 Lac |
OBGY | 23 Lac | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | 23 Lac | 69 Lac |
TB & Chest | – | 69 Lac |
Psychiatry | – | 69 Lac |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | 69 Lac |
Pathology | – | – |
Chalmeda Anand Rao Insttitute MD MS Fees:
Chalmeda Anand Rao Insttitute | ||
Branch | State | NRI |
Radiology | 24 Lac | 72 Lac |
Dermatology | 24 Lac | 72 Lac |
Orthopedics | 24 Lac | 72 Lac |
G.Medicine | 24 Lac | 72 Lac |
Pediatrics | 24 Lac | 72 Lac |
OBGY | 24 Lac | 72 Lac |
Surgery | 24 Lac | 72 Lac |
Ophthalmology | 24 Lac | 72 Lac |
TB & Chest | – | 72 Lac |
Psychiatry | – | 72 Lac |
Emergency Medicine | – | – |
Anesthesia | 24 Lac | 72 Lac |
Pathology | 5.3 Lac | 15.9 Lac |
Deccan College of Medical Sciences MD MS Fees:
Deccan College of Medical Sciences | ||
Branch | State | NRI |
Radiology | 24 Lac | 72 Lac |
Dermatology | 24 Lac | 72 Lac |
Orthopedics | 24 Lac | 72 Lac |
G.Medicine | 24 Lac | 72 Lac |
Pediatrics | 24 Lac | 72 Lac |
OBGY | 24 Lac | 72 Lac |
Surgery | 24 Lac | 72 Lac |
Ophthalmology | 24 Lac | 72 Lac |
TB & Chest | 24 Lac | – |
Psychiatry | 24 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 24 Lac | 72 Lac |
Pathology | 5.3 Lac | 15.9 Lac |
Dr. Patnam Mahender Reddy Institute MD MS Fees:
Dr. Patnam Mahender Reddy Institute | ||
Branch | State | NRI |
Radiology | 23 Lac | – |
Dermatology | 23 Lac | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | 23 Lac | 69 Lac |
OBGY | 23 Lac | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | 23 Lac | 69 Lac |
TB & Chest | 23 Lac | 69 Lac |
Psychiatry | 23 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | 69 Lac |
Pathology | 5.3 Lac | 15.9 Lac |
Dr. VRK Womens Medical College, Aziznagar MD MS Fees:
Dr. VRK Womens Medical College, Aziznagar | ||
Branch | State | NRI |
Radiology | – | – |
Dermatology | – | – |
Orthopedics | 23 Lac | – |
G.Medicine | – | – |
Pediatrics | 23 Lac | 69 Lac |
OBGY | – | – |
Surgery | – | – |
Ophthalmology | – | – |
TB & Chest | – | 69 Lac |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | – | – |
Pathology | 5.3 Lac | – |
Kamineni Academy of Medical Sciences MD MS Fees:
Kamineni Academy of Medical Sciences | ||
Branch | State | NRI |
Radiology | 23 Lac | 69 Lac |
Dermatology | 23 Lac | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | – | – |
Pediatrics | 23 Lac | 69 Lac |
OBGY | – | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | – | 69 Lac |
TB & Chest | 23 Lac | 69 Lac |
Psychiatry | – | – |
Emergency Medicine | – | 69 Lac |
Anesthesia | 23 Lac | 69 Lac |
Pathology | 5.45 Lac | 16.35 Lac |
Kamineni Institute of Medical Sciences MD MS Fees:
Kamineni Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | 23 Lac | 69 Lac |
Dermatology | – | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | 23 Lac | 69 Lac |
OBGY | – | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | – | 69 Lac |
TB & Chest | – | 69 Lac |
Psychiatry | 23 Lac | – |
Emergency Medicine | 23 Lac | – |
Anesthesia | 23 Lac | 69 Lac |
Pathology | 5.45 Lac | 16.35 Lac |
Mahavir Institute of Medical Sciences MD MS Fees:
Mahavir Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | 23 Lac | – |
Dermatology | – | 69 Lac |
Orthopedics | 23 Lac | – |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | – | 69 Lac |
OBGY | – | 69 Lac |
Surgery | – | 69 Lac |
Ophthalmology | – | 69 Lac |
TB & Chest | – | – |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | – |
Pathology | – | – |
Maheshwara Medical College, Chitkul MD MS Fees:
Maheshwara Medical College, Chitkul | ||
Branch | State | NRI |
Radiology | – | 69 Lac |
Dermatology | – | 69 Lac |
Orthopedics | 23 Lac | – |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | – | 69 Lac |
OBGY | 23 Lac | – |
Surgery | 23 Lac | – |
Ophthalmology | 23 Lac | – |
TB & Chest | – | 69 Lac |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | 69 Lac |
Pathology | 5.3 Lac | – |
Mamata Academy of Medical Sciences MD MS Fees:
Mamata Academy of Medical Sciences | ||
Branch | State | NRI |
Radiology | – | 69 Lac |
Dermatology | 23 Lac | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | – |
Pediatrics | 23 Lac | 69 Lac |
OBGY | 23 Lac | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | 23 Lac | 69 Lac |
TB & Chest | 23 Lac | – |
Psychiatry | 23 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | 69 Lac |
Pathology | 6.6 Lac | 19.8 Lac |
NRI/IQ Fees Mamata Medical College MD MS Fees:
NRI/IQ Fees Mamata Medical College | ||
Branch | State | NRI |
Radiology | 23 Lac | 69 Lac |
Dermatology | 23 Lac | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | 23 Lac | 69 Lac |
OBGY | 23 Lac | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | 23 Lac | 69 Lac |
TB & Chest | 23 Lac | 69 Lac |
Psychiatry | 23 Lac | 69 Lac |
Emergency Medicine | 23 Lac | 69 Lac |
Anesthesia | 23 Lac | 69 Lac |
Pathology | 6.6 Lac | 19.8 Lac |
Mediciti Institute Of Medical Sciences MD MS Fees:
Mediciti Institute Of Medical Sciences | ||
Branch | State | NRI |
Radiology | 23 Lac | 69 Lac |
Dermatology | 23 Lac | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | 23 Lac | 69 Lac |
OBGY | – | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | – | 69 Lac |
TB & Chest | 23 Lac | 69 Lac |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | 69 Lac |
Pathology | 5.3 Lac | – |
MNR Medical College & Hospital MD MS Fees:
MNR Medical College & Hospital | ||
Branch | State | NRI |
Radiology | 23 Lac | 69 Lac |
Dermatology | 23 Lac | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | 23 Lac | 69 Lac |
OBGY | 23 Lac | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | 23 Lac | 69 Lac |
TB & Chest | 23 Lac | 69 Lac |
Psychiatry | – | 69 Lac |
Emergency Medicine | 23 Lac | 69 Lac |
Anesthesia | 23 Lac | 69 Lac |
Pathology | – | – |
Prathima Institute Of Medical Sciences MD MS Fees:
Prathima Institute Of Medical Sciences | ||
Branch | State | NRI |
Radiology | 23 Lac | 69 Lac |
Dermatology | 23 Lac | – |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | 23 Lac | 69 Lac |
OBGY | 23 Lac | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | 23 Lac | 69 Lac |
TB & Chest | – | 69 Lac |
Psychiatry | 23 Lac | – |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | – |
Pathology | 5.62 Lac | 16.86 Lac |
R.V.M. Institute of Medical Sciences MD MS Fees:
R.V.M. Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | 23 Lac | – |
Dermatology | 23 Lac | – |
Orthopedics | – | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | – | 69 Lac |
OBGY | – | – |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | – | – |
TB & Chest | 23 Lac | – |
Psychiatry | – | 69 Lac |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | – |
Pathology | 5.3 Lac | 15.9 Lac |
SVS Medical College, Mehboobnagar MD MS Fees:
SVS Medical College, Mehboobnagar | ||
Branch | State | NRI |
Radiology | 24 Lac | – |
Dermatology | 24 Lac | 72 Lac |
Orthopedics | 24 Lac | 72 Lac |
G.Medicine | 24 Lac | 72 Lac |
Pediatrics | 24 Lac | 72 Lac |
OBGY | 24 Lac | 72 Lac |
Surgery | 24 Lac | 72 Lac |
Ophthalmology | 24 Lac | 72 Lac |
TB & Chest | – | 72 Lac |
Psychiatry | – | 72 Lac |
Emergency Medicine | – | – |
Anesthesia | 24 Lac | 72 Lac |
Pathology | 7.5 Lac | 22.5 Lac |
Shadan Institute of Medical Sciences MD MS Fees:
Shadan Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | 24 Lac | – |
Dermatology | 24 Lac | – |
Orthopedics | 24 Lac | – |
G.Medicine | 24 Lac | 72 Lac |
Pediatrics | 24 Lac | 72 Lac |
OBGY | 24 Lac | 72 Lac |
Surgery | 24 Lac | – |
Ophthalmology | 24 Lac | – |
TB & Chest | 24 Lac | – |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | 24 Lac | 72 Lac |
Pathology | – | – |
Surabhi Institute of Medical Sciences MD MS Fees:
Surabhi Institute of Medical Sciences | ||
Branch | State | NRI |
Radiology | 23 Lac | – |
Dermatology | 24 Lac | 69 Lac |
Orthopedics | 23 Lac | 69 Lac |
G.Medicine | 23 Lac | 69 Lac |
Pediatrics | 23 Lac | 69 Lac |
OBGY | 23 Lac | 69 Lac |
Surgery | 23 Lac | 69 Lac |
Ophthalmology | 23 Lac | 69 Lac |
TB & Chest | – | – |
Psychiatry | – | – |
Emergency Medicine | – | – |
Anesthesia | 23 Lac | 69 Lac |
Pathology | 5.3 Lac | – |
Conclusion
Contact TeamUCSWORLD to participate in Telangana NEET PG Counseling 2025–2026. Answer all of your questions so that you may make the greatest decision for your future. Before merely paying and starting the process, get guidance from experts like TeamUCSWorld to completely comprehend Telangana NEET PG Counselling 2025–2026. With the correct guidance, you may understand the procedure completely and move forward confidently through it without any doubt or confusion.
No Comments