Madhya Pradesh MD MS Fees 2025
Madhya Pradesh MD MS Fee structure 2025: Madhya Pradesh (MP) has become a popular destination for NEET PG applicants due to its encouraging counseling process and increasing number of reputable private medical schools. In comparison to southern states, the state offers reasonable postgraduate tuition, and many of its universities offer respectable clinical exposure. Know the fees, stipend, bond, and other costs associated with applying to a private medical college in MP for MD/MS admission.
For students wishing to study MD/MS programs, Madhya Pradesh presents a great opportunity due to its rich history and expanding reputation in the education sector. The state is a top destination for medical students seeking high-quality education because of its prestigious medical schools, reasonably priced lifestyle, and cultural variety. Here is all the information you require on Madhya Pradesh’s MD MS fees.
Madhya Pradesh Government MD MS Fees 2025-26
The MD MS program at the following Madhya Pradesh postgraduate government medical institutes will have the same fee structure for the 2025–2026 academic year.
Madhya Pradesh Government PG medical colleges:
- Atal Bihari Vajpayee Government Medical College Vidisha
- Bundelkhand Medical College Sagar
- Chhindwara Institute Of Medical Sciences Chhindwara
- Gajra Raja Medical College Gwalior
- Gandhi Medical College Bhopal
- Gwalior Mansik Arogyshala Gwalior
- Mahatma Gandhi Memorial Medical College Indore
- Nandkumar Singh Chouhan Government Medical College
- Netaji Subhash Chandra Bose Medical College Jabalpur
- Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri
- Shyam Shah Medical College Rewa
Madhya Pradesh Government MD MS Fees Structure 2025
| College Type | Course | Course Type | Total Fees (INR) |
| Government Colleges | MD MS | Clinical / Non Clinical | 114500/- |
Madhya Pradesh Private MD MS Fees 2025
Madhya Pradesh NEET PG fees for private colleges has been listed below:
Amaltas Institute Of Medical Sciences Dewas:
| Amaltas Institute Of Medical Sciences Dewas | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| ANAESTHESIOLOGY | Clinical | 1835000 | 7285250 |
| ANATOMY | Non Clinical | 35000 | 40250 |
| BIOCHEMISTRY | Non Clinical | 35000 | 40250 |
| COMMUNITY MEDICINE | Non Clinical | 125000 | 402500 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 2175000 | 8653750 |
| FORENSIC MEDICINE AND TOXICOLOGY | Non Clinical | 35000 | 40250 |
| GENERAL MEDICINE | Clinical | 1885000 | 7486500 |
| GENERAL SURGERY | Clinical | 1835000 | 7285250 |
| MICROBIOLOGY | Non Clinical | 125000 | 402500 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 1945000 | 7728000 |
| OPHTHALMOLOGY | Clinical | 1835000 | 7285250 |
| ORTHOPAEDICS | Clinical | 1835000 | 7285250 |
| OTORHINOLARYNGOLOGY (ENT) | Clinical | 1835000 | 7285250 |
| PAEDIATRICS | Clinical | 1835000 | 7285250 |
| PATHOLOGY | Non Clinical | 975000 | 3823750 |
| PHARMACOLOGY | Non Clinical | 125000 | 402500 |
| PHYSIOLOGY | Non Clinical | 35000 | 40250 |
| PSYCHIATRY | Clinical | 1835000 | 7285250 |
| RADIODIAGNOSIS | Clinical | 2175000 | 8653750 |
| RESPIRATORY MEDICINE | Clinical | 1835000 | 7285250 |
| EMERGENCY MEDICINE | Clinical | 1835000 | 7285250 |
Index Medical College Hospital And Research Center Indore:
| Index Medical College Hospital And Research Center Indore | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| EMERGENCY MEDICINE | Clinical | 1937000 | 7695800 |
| ANAESTHESIOLOGY | Clinical | 1937000 | 7695800 |
| ANATOMY | Non Clinical | 35000 | 60000 |
| COMMUNITY MEDICINE | Non Clinical | 124800 | 401695 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 2275000 | 9056250 |
| GENERAL MEDICINE | Clinical | 2030000 | 8070125 |
| GENERAL SURGERY | Clinical | 1937000 | 7695800 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 2030000 | 8070125 |
| OPHTHALMOLOGY | Clinical | 1937000 | 7695800 |
| ORTHOPAEDICS | Clinical | 1937000 | 7695800 |
| OTORHINOLARYNGOLOGY (ENT) | Clinical | 1937000 | 7695800 |
| PAEDIATRICS | Clinical | 1937000 | 7695800 |
| PATHOLOGY | Non Clinical | 969300 | 3800808 |
| PHARMACOLOGY | Non Clinical | 124800 | 401695 |
| PHYSIOLOGY | Non Clinical | 35000 | 60000 |
| RADIODIAGNOSIS | Clinical | 2275000 | 9056250 |
| BIOCHEMISTRY | Non Clinical | 35000 | 60000 |
| MICROBIOLOGY | Non Clinical | 124800 | 401695 |
| PSYCHIATRY | Clinical | 1937000 | 7695800 |
| RESPIRATORY MEDICINE | Clinical | 1937000 | 7695800 |
LN Medical College Bhopal:
| LN Medical College Bhopal | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| ANAESTHESIOLOGY | Clinical | 2010000 | 6910000 |
| ANATOMY | Non Clinical | 150000 | 400000 |
| COMMUNITY MEDICINE | Non Clinical | 150000 | 400000 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 2330000 | 8030000 |
| GENERAL MEDICINE | Clinical | 2095000 | 7207500 |
| GENERAL SURGERY | Clinical | 2010000 | 6910000 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 2095000 | 7207500 |
| OPHTHALMOLOGY | Clinical | 2010000 | 6910000 |
| ORTHOPAEDICS | Clinical | 2010000 | 6910000 |
| OTORHINOLARYNGOLOGY (ENT) | Clinical | 2010000 | 6910000 |
| PAEDIATRICS | Clinical | 2010000 | 6910000 |
| PATHOLOGY | Non Clinical | 1050000 | 3550000 |
| PHARMACOLOGY | Non Clinical | 150000 | 400000 |
| PHYSIOLOGY | Non Clinical | 150000 | 400000 |
| RADIODIAGNOSIS | Clinical | 2330000 | 8030000 |
| BIOCHEMISTRY | Non Clinical | 150000 | 400000 |
| MICROBIOLOGY | Non Clinical | 150000 | 400000 |
| PSYCHIATRY | Clinical | 2010000 | 6910000 |
| RESPIRATORY MEDICINE | Clinical | 2010000 | 6910000 |
| EMERGENCY MEDICINE | Clinical | 2010000 | 6910000 |
Mahaveer Institute Of Medical Science And Research Bhopal:
| Mahaveer Institute Of Medical Science And Research Bhopal | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| COMMUNITY MEDICINE | Non Clinical | 725000 | 2415000 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 1005000 | 3381000 |
| ORTHOPAEDICS | Clinical | 1005000 | 3381000 |
| PAEDIATRICS | Clinical | 1005000 | 3381000 |
| PATHOLOGY | Non Clinical | 725000 | 2415000 |
| PHARMACOLOGY | Non Clinical | 725000 | 2415000 |
| RADIODIAGNOSIS | Clinical | 1005000 | 3381000 |
| MICROBIOLOGY | Non Clinical | 725000 | 2415000 |
Peoples College Of Medical Science Bhopal:
| Peoples College Of Medical Science Bhopal | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| ANAESTHESIOLOGY | Clinical | 1870000 | 6620000 |
| ANATOMY | Non Clinical | 500000 | 1825000 |
| COMMUNITY MEDICINE | Non Clinical | 500000 | 1825000 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 2180000 | 7705000 |
| FORENSIC MEDICINE AND TOXICOLOGY | Non Clinical | 500000 | 1825000 |
| GENERAL MEDICINE | Clinical | 1955000 | 6917500 |
| GENERAL SURGERY | Clinical | 1870000 | 6620000 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 1955000 | 6917500 |
| OPHTHALMOLOGY | Clinical | 1870000 | 6620000 |
| ORTHOPAEDICS | Clinical | 1870000 | 6620000 |
| OTORHINOLARYNGOLOGY (ENT) | Clinical | 1870000 | 6620000 |
| PAEDIATRICS | Clinical | 1870000 | 6620000 |
| PATHOLOGY | Non Clinical | 870000 | 3120000 |
| PHARMACOLOGY | Non Clinical | 500000 | 1825000 |
| PHYSIOLOGY | Non Clinical | 500000 | 1825000 |
| RADIODIAGNOSIS | Clinical | 2180000 | 7705000 |
| BIOCHEMISTRY | Non Clinical | 500000 | 1825000 |
| MICROBIOLOGY | Non Clinical | 500000 | 1825000 |
| PSYCHIATRY | Clinical | 1870000 | 6620000 |
| RESPIRATORY MEDICINE | Clinical | 1870000 | 6620000 |
| EMERGENCY MEDICINE | Clinical | 1870000 | 6620000 |
Ram Krishna Medical College Hospital And Research Centre, Bhopal:
| Ram Krishna Medical College Hospital And Research Centre, Bhopal | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| ANAESTHESIOLOGY | Clinical | 1005000 | 2965000 |
| ANATOMY | Non Clinical | 725000 | 2125000 |
| COMMUNITY MEDICINE | Non Clinical | 725000 | 2125000 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 1005000 | 2965000 |
| FORENSIC MEDICINE AND TOXICOLOGY | Non Clinical | 725000 | 2125000 |
| GENERAL MEDICINE | Clinical | 1005000 | 2965000 |
| GENERAL SURGERY | Clinical | 1005000 | 2965000 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 1005000 | 2965000 |
| OPHTHALMOLOGY | Clinical | 1005000 | 2965000 |
| PAEDIATRICS | Clinical | 1005000 | 2965000 |
| PATHOLOGY | Non Clinical | 725000 | 2125000 |
| PHARMACOLOGY | Non Clinical | 725000 | 2125000 |
| PHYSIOLOGY | Non Clinical | 725000 | 2125000 |
| RADIODIAGNOSIS | Clinical | 1005000 | 2965000 |
| BIOCHEMISTRY | Non Clinical | 725000 | 2125000 |
| MICROBIOLOGY | Non Clinical | 725000 | 2125000 |
| RESPIRATORY MEDICINE | Clinical | 1005000 | 2965000 |
RD Gardi Medical College Ujjain:
| RD Gardi Medical College Ujjain | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| ANAESTHESIOLOGY | Clinical | 1525000 | 5175000 |
| ANATOMY | Non Clinical | 775000 | 2587500 |
| COMMUNITY MEDICINE | Non Clinical | 775000 | 2587500 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 1525000 | 5175000 |
| GENERAL MEDICINE | Clinical | 1525000 | 5175000 |
| GENERAL SURGERY | Clinical | 1525000 | 5175000 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 1525000 | 5175000 |
| OPHTHALMOLOGY | Clinical | 1525000 | 5175000 |
| ORTHOPAEDICS | Clinical | 1525000 | 5175000 |
| OTORHINOLARYNGOLOGY (ENT) | Clinical | 1525000 | 5175000 |
| PAEDIATRICS | Clinical | 1525000 | 5175000 |
| PATHOLOGY | Non Clinical | 775000 | 2587500 |
| PHARMACOLOGY | Non Clinical | 775000 | 2587500 |
| PHYSIOLOGY | Non Clinical | 775000 | 2587500 |
| RADIODIAGNOSIS | Clinical | 1525000 | 5175000 |
| BIOCHEMISTRY | Non Clinical | 775000 | 2587500 |
| MICROBIOLOGY | Non Clinical | 775000 | 2587500 |
| PSYCHIATRY | Clinical | 1525000 | 5175000 |
| RESPIRATORY MEDICINE | Clinical | 1525000 | 5175000 |
RKDF Medical College Hospital And Research Centre Bhopal:
| RKDF Medical College Hospital And Research Centre Bhopal | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| ANAESTHESIOLOGY | Clinical | 1840000 | 6440000 |
| ANATOMY | Non Clinical | 110000 | 385000 |
| COMMUNITY MEDICINE | Non Clinical | 110000 | 385000 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 2080000 | 7280000 |
| FORENSIC MEDICINE AND TOXICOLOGY | Non Clinical | 110000 | 385000 |
| GENERAL MEDICINE | Clinical | 1870000 | 6545000 |
| GENERAL SURGERY | Clinical | 1765000 | 6177500 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 1870000 | 6545000 |
| OPHTHALMOLOGY | Clinical | 1840000 | 6440000 |
| ORTHOPAEDICS | Clinical | 1840000 | 6440000 |
| OTORHINOLARYNGOLOGY (ENT) | Clinical | 1840000 | 6440000 |
| PAEDIATRICS | Clinical | 1840000 | 6440000 |
| PATHOLOGY | Non Clinical | 850000 | 2975000 |
| PHARMACOLOGY | Non Clinical | 110000 | 385000 |
| PHYSIOLOGY | Non Clinical | 110000 | 385000 |
| RADIODIAGNOSIS | Clinical | 2080000 | 7280000 |
| BIOCHEMISTRY | Non Clinical | 110000 | 385000 |
| MICROBIOLOGY | Non Clinical | 110000 | 385000 |
| EMERGENCY MEDICINE | Clinical | 1765000 | 6177500 |
Sri Aurobindo Institute Of Medical Science Indore:
| Sri Aurobindo Institute Of Medical Science Indore | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| ANAESTHESIOLOGY | Clinical | 1837000 | 6429500 |
| ANATOMY | Non Clinical | 97800 | 342300 |
| COMMUNITY MEDICINE | Non Clinical | 97800 | 342300 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 2310000 | 8085000 |
| FORENSIC MEDICINE AND TOXICOLOGY | Non Clinical | 97800 | 342300 |
| GENERAL MEDICINE | Clinical | 2070000 | 7245000 |
| GENERAL SURGERY | Clinical | 1970000 | 6895000 |
| OBSTETRICS AND GYNAECOLOGY | Clinical | 2070000 | 7245000 |
| OPHTHALMOLOGY | Clinical | 1970000 | 6895000 |
| ORTHOPAEDICS | Clinical | 1970000 | 6895000 |
| OTORHINOLARYNGOLOGY (ENT) | Clinical | 1837000 | 6429500 |
| PAEDIATRICS | Clinical | 1970000 | 6895000 |
| PATHOLOGY | Non Clinical | 1000000 | 3500000 |
| PHARMACOLOGY | Non Clinical | 97800 | 342300 |
| PHYSIOLOGY | Non Clinical | 97800 | 342300 |
| RADIODIAGNOSIS | Clinical | 2310000 | 8085000 |
| RADIATION ONCOLOGY | Clinical | 1837000 | 6429500 |
| BIOCHEMISTRY | Non Clinical | 97800 | 342300 |
| MICROBIOLOGY | Non Clinical | 97800 | 342300 |
| PSYCHIATRY | Clinical | 1970000 | 6895000 |
| RESPIRATORY MEDICINE | Clinical | 1837000 | 6429500 |
| EMERGENCY MEDICINE | Clinical | 1837000 | 6429500 |
Sukh Sagar Medical College And Hospital Jabalpur:
| Sukh Sagar Medical College And Hospital Jabalpur | |||
| Subject Name | Subject Type | Total Fees | NRI Fee |
| ANAESTHESIOLOGY | Clinical | 1005000 | 3381000 |
| ANATOMY | Non Clinical | 125000 | 345000 |
| COMMUNITY MEDICINE | Non Clinical | 125000 | 345000 |
| DERMATOLOGY VENEREOLOGY AND LEPROSY | Clinical | 1005000 | 3381000 |
| GENERAL MEDICINE | Clinical | 1005000 | 3381000 |
| GENERAL SURGERY | Clinical | 1005000 | 3381000 |
| PHARMACOLOGY | Non Clinical | 125000 | 345000 |
| PHYSIOLOGY | Non Clinical | 125000 | 345000 |
| RADIODIAGNOSIS | Clinical | 1005000 | 3381000 |
| BIOCHEMISTRY | Non Clinical | 125000 | 345000 |
| MICROBIOLOGY | Non Clinical | 125000 | 345000 |
Conclusion
Greetings to all medical students! In addition to medical postgraduate admission in India and Nepal, Universal Consulting Services provides professional advice to aspiring medical professionals globally. The Teamucsworld trusted counselor is committed to supporting students as they pursue their medical education and has extensive experience in both counseling and admissions.
If you have any queries concerning the cost, the counseling procedures, MD, MS, DNB, MDS admissions in India, or anything else, please get in touch with us. Teamucsworld is prepared to respond to your inquiries.
FAQs: Frequently Asked Questions
What are the basic criteria for Madhya Pradesh’s MD/MS programs?
You must have earned your MBBS from an institution approved by the Medical Council of India (MCI) or the NMC and finished a one-year required rotating internship. In addition to passing NEET-PG with a valid scorecard, you must register with the State Medical Council.
Are places for MDs and MSs in MP open to students from other states?
Yes, students from every state are eligible to apply for the 50% All India Quota seats. You must meet MP residence requirements or have earned your MBBS from an MP institution in order to be eligible for 50% of the state quota seats. You can also take advantage of the 15% NRI Quota Seat.
Can students who are not resident of Madhya Pradesh apply for a private quota?
In MP, admittance to a private college does not require a residence. For NEET PG candidates seeking reasonable tuition, good clinical training, and easy counseling, Madhya Pradesh is a good option. Due to their expanding infrastructure and ability to accommodate applicants from all over India, private institutions in MP are becoming more and more well-liked. MP should undoubtedly be on your list if branch preferences and budget coincide.
Which entrance exam is necessary to be admitted to MP as an MD or MS?
In Madhya Pradesh, all MD/MS admissions need passing the National Eligibility cum Entrance Test for Postgraduate students, or NEET-PG. There is no distinct entrance exam administered at the state level.
How can I apply for Madhya Pradesh MD/MS seats?
Register for state counseling on the MPDME website after meeting the requirements for NEET-PG. Pay the registration price and upload the necessary files. Depending on your rank, take part in online counseling rounds.






