The College of Physicians and Surgeons of Mumbai is generally known as CPS. It is an authorised medical organisation in Mumbai, promoting postgraduate specialized medical training to meet the shortage of specialist medical Doctors in India. The roots of the institution dated back to the year 1913. This college was empowered in conformity with Royal College of England, and therefore, established as a similar institution to “Royal College of Surgeons in London.” The main objective of college is to arrange Post Graduate Medical Training, Research & Advances in the Medical Profession through CPS admissions.
CPS Mumbai, is located near to KEM Hospital. Campus is spanning over an area of 80,000 square Feet. College functions in a five storied building, having various departments, Lecture halls, a spacious Examination halls having capacity to accommodate 500 candidates at once.
It was registered in 1913 under the Bombay Society Act of 1860. CPS Mumbai is an autonomous body functioning under various specializations to cater to the needs of Doctor and contribute to the Medical sector in India. It offers Diplomas, fellowship courses and 2 Certificate courses. Currently there are more than 1500+ Doctors are pursuing diploma courses under it. CPS is only the second legalized body after National Board of Educations to provide affiliation to various districts and private medical colleges and hospitals.
To boost postgraduate medical specialization in the country CPS offers many Diplomas for 2 years, Fellowship programs for 3 years and 2 certificate courses of 1 year duration.
Diploma course duration: 2 Years
Title | Diploma Course | CPS Fee*(INR) | Merit Quota/Year (INR) (Institution Fee) |
Mgmt Quota/Year (INR) (Institution Fee) |
DOMS | Diploma in Opthalmic Medicine & surgery | 85,000 /- | 6,00,000/- | 12,00,000/- |
DGO | Diploma in Gynecology and Obstetrics | 85,000 /- | 6,00,000/- | 12,00,000/- |
DCH | Diploma in Child Health | 85,000 /- | 6,00,000/- | 12,00,000/- |
DPB | Diploma in Pathology and Bacteriology | 85,000 /- | 6,00,000/- | 12,00,000/- |
DDV | Diploma in Dermatology and Venereology | 85,000 /- | 6,00,000/- | 12,00,000/- |
DA | Diploma in Anaesthesia | 85,000 /- | 6,00,000/- | 12,00,000/- |
DORL | Diploma in Oto-Rhino-Laryngology | 85,000 /- | 6,00,000/- | 12,00,000/- |
DORTHO | Diploma in Orthopaedics | 85,000 /- | 6,00,000/- | 12,00,000/- |
DPM | Diploma in Psychological Medicine | 85,000 /- | 6,00,000/- | 12,00,000/- |
TDD | Diploma in Tuberculosis Diseases | 85,000 /- | 6,00,000/- | 12,00,000/- |
DMRE | Diploma in Medical Radiology & Electrology | 85,000 /- | 6,00,000/- | 18,00,000/- |
DPH | Diploma in Public Health | 85,000 /- | 6,00,000/- | 12,00,000/- |
DFP | Diploma in Family Planning | 85,000 /- | 6,00,000/- | 12,00,000/- |
DTMH | Diploma in Tropical Medicine & Health | 85,000 /- | 6,00,000/- | 12,00,000/- |
DTM | Diploma in Transfusion Medicine | 85,000 /- | 6,00,000/- | 12,00,000/- |
Post MBBS 2 year Full time CPS PG Diploma Courses Recognized by Chattisgarh, Maharashtra, Rajasthan, Madhya Pradesh, Karnataka, Odisha & Tripura Medical councils respectively. Below courses are also registrable with Punjab & West Bengal Medical councils respectively since the existenc
Fellowship programs are three years long courses;
Title | Programs | CPS Fees*(INR) | Merit Quota/Year (INR) (Institution Fee) |
Mgmt Quota/Year(INR) (Institution Fee) |
FCPS-MED | FCPS Medicine | 95,000/- | 7,00,000/- | 21,00,000/- |
FCPS-SURG | FCPS Surgery | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS- CH | FCPS Child Health | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS- OPTHL | FCPS Ophthalmology | 95,000/- | 7,00,000/- | 14,00,000/- |
FFCPS- MID-GYN | FCPS Midwifery and Gynecology | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS- ORTHO | FCPS Orthopedics | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS- ORL | FCPS Oto-Rhino- Laryngology | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS- DERMT | FCPS Dermatology | 95,000/- | 7,00,000/- | 21,00,000/- |
FCPS- PATHO | FCPS Pathology | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS-ANAES | FCPS Anesthesiology | 95,000/- | 7,00,000/- | 14,00,000/- |
The Fee for Govt Institution, corporation Institution or Institution run by local bodies in Maharashtra State (Aided Institution) shall be as per the decision of the Govt /Corporation /local Authority.
Eligibility criteria to get admission in College of Physicians and Surgeons are simple and straightforward. Candidates seeking Diploma/Fellowship/ Certificate courses from this institution are required to obtain MBBS qualification or any equivalent qualification recognized by the Medical council of India.
Candidates are required to qualify MBBS examination recognized by MCI to take admission in any CPS affiliated medical college or institution in India. Additionally all aspirants have to produce Certificate of Eligibility prior to admission and, they must hold permanent registration with the Medical Council of Maharashtra or State Medical Council.
All Diplomas/Fellowship and certificate courses are recognized by the Ministry of Health and Family Welfare to impart postgraduate education in India and Government of Malaysia.
CPS is recognized by the medical Council of Maharashtra, Gujrat, Odisha, Rajasthan, Madhya Pradesh, Chhattisgarh, etc. It is also recognized by the Union territory of Dadar and Nagar Haveli.
There are approximately 20 institutions of identical fields affiliated for providing medical training under CPS affiliation in Gujrat. However, 125+ medical Institutions involving private medical Colleges, Govt. Medical Colleges, deemed universities or Corporation Medical Institutions recognized by UGC are affiliated to CPS for providing PG medical specialized training programs.
So, this is how CPS admissions helps graduate Doctors to pursue a specialized medical training program in a particular field to become a specialist Doctor or obtain equivalent degree to MD/MS in India.
Name of Colleges & Hospitals | City |
---|---|
1- Nanavati Hospital | Mumbai |
2- Bhatia General Hospital Mumbai | Mumbai |
3- KB Haji Bachooali Ophthalmic Hospital | Mumbai |
4- K J Somaiya Medical College | Mumbai |
5- Mumbai Port Trust Hospital | Mumbai |
6- PH Medical Centre | Mumbai |
7- BMC’s Gandhi & Vora Rajawadi | Mumbai |
8- Jagjivanram Railway Hospital | Mumbai |
9- Masina Hospital | Mumbai |
10- Nowrosjee Wadia Maternity Hospital | Mumbai |
11- LH Hiranandani Hospital | Mumbai |
12- KB Bhabha Hospital | Mumbai |
13- Kenia Eye Hospital | Mumbai |
14- Bai Jerbai Wadia Hospital for Children | Mumbai |
15- Bakul Parekh’s Children Hospital | Mumbai |
16- Surya Children’s Medical Pvt Ltd | Mumbai |
17- Smt Nathibai Damodar Thackersey University | Mumbai |
18- Terna Medical College | Navi Mumbai |
19- MGM Group MCRI Hospital | Navi Mumbai |
20- Life Line Hospital | Navi Mumbai |
21- Mathadi Hospital | Navi Mumbai |
22- Lotus Imaging Centre | Navi Mumbai |
23- Laxmi Charitable Trust’s Eye Hospital | Navi Mumbai |
24- Mohite Amrut Medical Foundation | Navi Mumbai |
25- Dr Yewale Multiplicity Hospital for Children | Navi Mumbai |
26- Mahajan Hospital | Navi Mumbai |
27- Rajiv Gandhi Medical College | Thane |
28- Jupiter Lifeline Hospitals Ltd | Thane |
29- Grant Hospital’s Ruby Hall Clinic | Pune |
30- KEM Hospital | Pune |
31- PCMC’s YCM Hospital | Pune |
32- PMC’s Kamla Nehru Hospital | Pune |
33- Dwarika Sangamnerkar Medical Foundation | Pune |
34- Aditya Birla Memorial Hospital | Pune |
35- Dr Patankar Medical Foundation | Pune |
36- Kamat Hospital | Pune |
37- Noble Hospitals | Pune |
38- Ruby Ailcare | Pune |
39- Sachin Kamble Orthopaedic & Sainath Hospital | Pune |
40- National Institute of Ophthalmology | Pune |
41- Chinmay Pratisthan’s Institutes of Paediatrics | Pune |
42- Sant Dyaneshwar Medical Foundation | Pune |
43- Unique Medical Foundation | Pune |
44- Sushila Apang Punavarsan Pratisthan | Pune |
45- Hardikar Hospital | Pune |
46- Omkar Accident Hospital | Pune |
47- Dhanashree Hospital | Pune |
48- Deoyani Hospital | Pune |
49- Vignahan Pratisthan Bobade Hospital | Pune |
50- Skin & Surgery Asia Institute of Hair Transplant | Pune |
51- Jivraj Hospital | Baramati |
52- MGM MCRI Hospital | Aurangabad |
53- Kamla Nehru Edu Society’s Sakholkar Hospital | Aurangabad |
54- Tapadia Diagnostic Hospital | Aurangabad |
55- Varad Netralaya of Sambre Guruji Memo Trust | Aurangabad |
56- Anand Trust’s Anand Hospital | Aurangabad |
57- Sanjeevani Children Hospital | Aurangabad |
58- Saoji Pratisthan Centre’s Saoji Ortho Hospital | Aurangabad |
59- Tambe Hospital of SMBT Sevabhavi Trust | Ahmednagar |
60- Lata Mangeshkar Hospital | Nagpur |
61- Radhakrishna Hospital & Research Institute | Nagpur |
62- Mahatme Eye Bank & Eye Hospital | Nagpur |
63- Evista Eye Care Centre | Nagpur |
64- Sushrut Orthopaedic Hospital | Nagpur |
65- Rotary Eye Hospital | Nashik |
66- Kalpatru Foundation Sanstha Hospital | Nashik |
67- Indorewala ENT Institute of Research Centre | Nashik |
68- Shri Chaitanya Medical Foundation Hospital | Nashik |
69- Ramkrishna Medical Dr Kakadkar Hospital | Nashik |
70- Shaikh Institute of Orthopaedic & Trauma | Sangli |
71- Miraj Medical Centre’s Wanless Hospital | Sangli |
72- Shri Tatyasaheb Ghatage Charitable Trust | Sangli |
73- Viranand Somashekar Hospital & PG Institute | Sangli |
74- Anna Mhaishlkar Shinde Orthopaedic Hospital | Sangli |
75- Sarvamangal Pratisthan | Sangli |
76- Sou Vaijanta Sawant Trust Aditya Hospital | Sangli |
77- Uma Hospital & Research Centre | Sangli |
78- Lion’s Eye Care’s Lion’s NAB Hospital | Sangli |
79- Apple Hospital & Research Institute | Kolhapur |
80- Masai Medical’s Shri Swami Samarth Hospital | Kolhapur |
81- Patil Orthopaedics & Multiplicity Hospital | Kolhapur |
82- Kolhapur Orthopaedics Hospital | Kolhapur |
83- Patki Research Hospital | Kolhapur |
84- Lt Hariramji Bhattad Medical Foundation | Latur |
85- Sou Alka K Maidarkar Trust’s Paed Hospital | Latur |
86- Vaishnavi Hospital & Endoscopy Centre | Latur |
87- Vision Radio Diagnostic Centre | Latur |
88- Ashwini Sahakari Hospital & Research Centre | Solapur |
89- Kasliwal Hospital | Solapur |
90- Navjeevan Child Hospital | Solapur |
91- Shri Seva Maidyakiya Medical Centre | Solapur |
92- Span Hospital | Solapur |
93- Ashwini Rural Medical College & Research | Solapur |
94- Shri Markandey Solapur Sahakari Rughnalaya | Solapur |
95- Shobha Nursing Home Pvt Ltd | Solapur |
96- Chirantan Aarogya Seva & Chirantan Hospital | Dhule |
97- Shri Gurudatta Charitable Foundation | Dhule |
98- Dr BKL Walawalkar Hospital | Ratnagiri |
99- Parker Medical Foundation Hospital | Ratnagiri |
100- Datta Meghe Institute of Medical Sciences | Wardha |
101- Dr Panjabrao Alias Bhausaheb Deshmukh | Amravati |
102- Gujar Memorial Hospital | Satara |
103- Ghorpade Memorial Foundation’s Niramay Hospital | Satara |
104- Karad Janta Resh Centre’s City Medical Centre | Satara |
105- Shri Seva Medical Foundation | Satara |
106- Amrit Medical Foundation Nandadeep Hospital | Satara |
107- Sanjeevan Multiplicity Hospital | Yavatmal |
Click one of our representatives below to chat on WhatsApp